Tree: bmds
City/Town : Latitude: 53.4807593, Longitude: -2.2426305Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1930 | Manchester, Lancashire, England | I24473 | bmds | |
| 2 | 25 Jul 1894 | Manchester, Lancashire, England | I24470 | bmds | |
| 3 | 20 Sep 1933 | Manchester, Lancashire, England | I24474 | bmds | |
| 4 | 19 Aug 1892 | Manchester, Lancashire, England | I24469 | bmds | |
| 5 | 11 Feb 1972 | Manchester, Lancashire, England | I24482 | bmds | |
| 6 | 31 Oct 1917 | Manchester, Lancashire, England | I24472 | bmds | |
| 7 | Abt 1869 | Manchester, Lancashire, England | I24468 | bmds | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jul 1981 | Manchester, Lancashire, England | I24513 | bmds | |
| 2 | Sep 1992 | Manchester, Lancashire, England | I24475 | bmds | |
| 3 | Nov 1874 | Manchester, Lancashire, England | I24422 | bmds | |
| 4 | Nov 1985 | Manchester, Lancashire, England | I24470 | bmds | |
| 5 | Nov 1961 | Manchester, Lancashire, England | I24467 | bmds | |
| 6 | Jul 1981 | Manchester, Lancashire, England | I24471 | bmds | |
| 7 | Jan 1980 | Manchester, Lancashire, England | I24469 | bmds | |
| 8 | 22 Jul 2021 | Manchester, Lancashire, England | I24477 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1961 | Manchester, Lancashire, England | I24467 | bmds | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GOODWIN / VIOLLET | Jul 1939 | Manchester, Lancashire, England | F9418 | bmds |
| 2 | MELIA / VIOLLET | Oct 1954 | Manchester, Lancashire, England | F9419 | bmds |
| 3 | VIOLLET / SOUTHERN | 1951 | Manchester, Lancashire, England | F9420 | bmds |
| 4 | VIOLLET / STYAN | 8 Feb 1872 | Manchester, Lancashire, England | F9399 | bmds |