Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 May 1937 | Manhattan, New York, New York | I14698 | bmds | |
| 2 | 8 Jun 1907 | Manhattan, New York, New York | I10868 | bmds | |
| 3 | 17 Jan 1922 | Manhattan, New York, New York | I21028 | bmds | |
| 4 | 11 Feb 1919 | Manhattan, New York, New York | I21030 | bmds | |
| 5 | 18 Jan 1898 | Manhattan, New York, New York | I19893 | bmds | |
| 6 | 21 Jan 1901 | Manhattan, New York, New York | I11919 | bmds | |
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Apr 1935 | Manhattan, New York, New York | I14217 | bmds | |
| 2 | 13 Jan 1936 | Manhattan, New York, New York | I13661 | bmds | |
| 3 | 10 Aug 1940 | Manhattan, New York, New York | I15714 | bmds | |
| 4 | 24 Mar 1908 | Manhattan, New York, New York | I17637 | bmds | |
| 5 | 24 Oct 1939 | Manhattan, New York, New York | I9562 | bmds | |
| 6 | 11 Jul 1936 | Manhattan, New York, New York | I9707 | bmds | |
| 7 | 23 Jun 1907 | Manhattan, New York, New York | I17638 | bmds | |
| 8 | 3 Mar 1931 | Manhattan, New York, New York | I14218 | bmds | |
| 9 | 6 Jul 1881 | Manhattan, New York, New York | I15238 | bmds | |
| 10 | 3 Jan 1924 | Manhattan, New York, New York | I15237 | bmds | |
Matches 1 to 21 of 21
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Manhattan, New York, New York | I11915 | bmds | |
| 2 | 1940 | Manhattan, New York, New York | I9339 | bmds | |
| 3 | 1900 | Manhattan, New York, New York | I11916 | bmds | |
| 4 | 1910 | Manhattan, New York, New York | I9185 | bmds | |
| 5 | 1920 | Manhattan, New York, New York | I9185 | bmds | |
| 6 | 1940 | Manhattan, New York, New York | I9185 | bmds | |
| 7 | 1930 | Manhattan, New York, New York | I12030 | bmds | |
| 8 | 1940 | Manhattan, New York, New York | I419 | bmds | |
| 9 | 1920 | Manhattan, New York, New York | I9585 | bmds | |
| 10 | 1930 | Manhattan, New York, New York | I9585 | bmds | |
| 11 | 1940 | Manhattan, New York, New York | I8627 | bmds | |
| 12 | 1900 | Manhattan, New York, New York | I17638 | bmds | |
| 13 | 1910 | Manhattan, New York, New York | I9183 | bmds | |
| 14 | 1920 | Manhattan, New York, New York | I9183 | bmds | |
| 15 | 1940 | Manhattan, New York, New York | I9186 | bmds | |
| 16 | 1940 | Manhattan, New York, New York | I9183 | bmds | |
| 17 | 1940 | Manhattan, New York, New York | I9184 | bmds | |
| 18 | 1900 | Manhattan, New York, New York | I11918 | bmds | |
| 19 | 1910 | Manhattan, New York, New York | I11912 | bmds | |
| 20 | 1900 | Manhattan, New York, New York | I11917 | bmds | |
| 21 | 1900 | Manhattan, New York, New York | I11913 | bmds | |
Matches 1 to 13 of 13
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ABBOTT / McDONNELL | 7 Feb 1921 | Manhattan, New York, New York | F8429 | bmds | 
| 2 | BISCHOFF / TIMME | 1 Feb 1899 | Manhattan, New York, New York | F3774 | bmds | 
| 3 | CALLANAN / MELLEN | 11 Jun 1934 | Manhattan, New York, New York | F2187 | bmds | 
| 4 | CATHCART / WELLOCK | 30 Sep 1933 | Manhattan, New York, New York | F6653 | bmds | 
| 5 | FASSETT / STARK | 17 Jul 1903 | Manhattan, New York, New York | F7118 | bmds | 
| 6 | GRIGG / SHAW | 6 Mar 1930 | Manhattan, New York, New York | F7135 | bmds | 
| 7 | KROEZE / MOLE | 30 Sep 2000 | Manhattan, New York, New York | F8256 | bmds | 
| 8 | MICHAELIS / DAY | 6 Nov 1884 | Manhattan, New York, New York | F4707 | bmds | 
| 9 | SPURR / SIMERS | 4 Apr 1895 | Manhattan, New York, New York | F2818 | bmds | 
| 10 | VON WARTENSLEBEN / MICHAELIS | 21 Apr 1884 | Manhattan, New York, New York | F4706 | bmds | 
| 11 | WHITE / BELVIN | 27 Oct 1909 | Manhattan, New York, New York | F4959 | bmds | 
| 12 | WOODS / STARK | 6 Feb 1913 | Manhattan, New York, New York | F7116 | bmds | 
| 13 | WOODWORTH / HITCHCOCK | 20 Mar 1880 | Manhattan, New York, New York | F6238 | bmds |