Tree: bmds
City/Town : Latitude: 43.0575765, Longitude: -75.9692855Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Sep 1883 | Manlius, Onondaga, New York | I14431 | bmds |
2 | ![]() | 2 Nov 1856 | Manlius, Onondaga, New York | I14362 | bmds |
3 | ![]() | 12 Dec 1881 | Manlius, Onondaga, New York | I14430 | bmds |
4 | ![]() | May 1872 | Manlius, Onondaga, New York | I14348 | bmds |
5 | ![]() | 22 Apr 1905 | Manlius, Onondaga, New York | I14383 | bmds |
6 | ![]() | 9 Mar 1907 | Manlius, Onondaga, New York | I14384 | bmds |
7 | ![]() | 12 Sep 1840 | Manlius, Onondaga, New York | I8927 | bmds |
8 | ![]() | 1844 | Manlius, Onondaga, New York | I8929 | bmds |
9 | ![]() | 1842 | Manlius, Onondaga, New York | I8928 | bmds |
10 | ![]() | 1849 | Manlius, Onondaga, New York | I8930 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Feb 1928 | Manlius, Onondaga, New York | I14362 | bmds |
2 | ![]() | 11 Apr 1945 | Manlius, Onondaga, New York | I14430 | bmds |
3 | ![]() | Mar 1896 | Manlius, Onondaga, New York | I14547 | bmds |
4 | ![]() | 14 Jun 1849 | Manlius, Onondaga, New York | I6480 | bmds |
5 | ![]() | 27 May 1999 | Manlius, Onondaga, New York | I14384 | bmds |
6 | ![]() | 18 Jul 1894 | Manlius, Onondaga, New York | I14546 | bmds |
7 | ![]() | 31 Jan 1916 | Manlius, Onondaga, New York | I14332 | bmds |
8 | ![]() | 15 Mar 1908 | Manlius, Onondaga, New York | I6482 | bmds |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Manlius, Onondaga, New York | I14363 | bmds |
2 | ![]() | 1900 | Manlius, Onondaga, New York | I14348 | bmds |
3 | ![]() | 1900 | Manlius, Onondaga, New York | I14349 | bmds |
4 | ![]() | 1910 | Manlius, Onondaga, New York | I14349 | bmds |
5 | ![]() | 1900 | Manlius, Onondaga, New York | I14276 | bmds |
6 | ![]() | 1910 | Manlius, Onondaga, New York | I14276 | bmds |
7 | ![]() | 1910 | Manlius, Onondaga, New York | I14331 | bmds |
8 | ![]() | 1910 | Manlius, Onondaga, New York | I14333 | bmds |
9 | ![]() | 1910 | Manlius, Onondaga, New York | I14332 | bmds |
10 | ![]() | 1860 | Manlius, Onondaga, New York | I14271 | bmds |
11 | ![]() | 1860 | Manlius, Onondaga, New York | I14270 | bmds |
12 | ![]() | 1900 | Manlius, Onondaga, New York | I14270 | bmds |
13 | ![]() | 1910 | Manlius, Onondaga, New York | I14270 | bmds |
14 | ![]() | 1910 | Manlius, Onondaga, New York | I14334 | bmds |
15 | ![]() | 1910 | Manlius, Onondaga, New York | I14275 | bmds |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | McKINLEY / EDGERTON | 4 Jan 1904 | Manlius, Onondaga, New York | F5851 | bmds |