Tree: bmds
City/Town : Latitude: 43.0575765, Longitude: -75.9692855Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOSER, Edna Estelle | 30 Sep 1883 | Manlius, Onondaga, New York | I14431 | bmds |
2 | BLOSER, Joseph Lewis | 2 Nov 1856 | Manlius, Onondaga, New York | I14362 | bmds |
3 | BLOSER, Robert James | 12 Dec 1881 | Manlius, Onondaga, New York | I14430 | bmds |
4 | EDGERTON, Grace Pearl | May 1872 | Manlius, Onondaga, New York | I14348 | bmds |
5 | McKINLEY, John Hays | 22 Apr 1905 | Manlius, Onondaga, New York | I14383 | bmds |
6 | McKINLEY, Stephen Richard | 9 Mar 1907 | Manlius, Onondaga, New York | I14384 | bmds |
7 | TERWILLIGER, Edwin | 12 Sep 1840 | Manlius, Onondaga, New York | I8927 | bmds |
8 | TERWILLIGER, Fanny Augusta | 1844 | Manlius, Onondaga, New York | I8929 | bmds |
9 | TERWILLIGER, Francis | 1842 | Manlius, Onondaga, New York | I8928 | bmds |
10 | TERWILLIGER, Mary | 1849 | Manlius, Onondaga, New York | I8930 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOSER, Joseph Lewis | 23 Feb 1928 | Manlius, Onondaga, New York | I14362 | bmds |
2 | BLOSER, Robert James | 11 Apr 1945 | Manlius, Onondaga, New York | I14430 | bmds |
3 | CONWAY, Sarah | Mar 1896 | Manlius, Onondaga, New York | I14547 | bmds |
4 | DEGROFF, Jane | 14 Jun 1849 | Manlius, Onondaga, New York | I6480 | bmds |
5 | McKINLEY, Stephen Richard | 27 May 1999 | Manlius, Onondaga, New York | I14384 | bmds |
6 | MORRISON, Archibald | 18 Jul 1894 | Manlius, Onondaga, New York | I14546 | bmds |
7 | TERWILLIGER, George W. | 31 Jan 1916 | Manlius, Onondaga, New York | I14332 | bmds |
8 | TERWILLIGER, Mary Elizabeth | 15 Mar 1908 | Manlius, Onondaga, New York | I6482 | bmds |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOSER, Bertha Grace | 1900 | Manlius, Onondaga, New York | I14363 | bmds |
2 | EDGERTON, Grace Pearl | 1900 | Manlius, Onondaga, New York | I14348 | bmds |
3 | EDGERTON, Jennie M. | 1900 | Manlius, Onondaga, New York | I14349 | bmds |
4 | EDGERTON, Jennie M. | 1910 | Manlius, Onondaga, New York | I14349 | bmds |
5 | EDGERTON, John | 1900 | Manlius, Onondaga, New York | I14276 | bmds |
6 | EDGERTON, John | 1910 | Manlius, Onondaga, New York | I14276 | bmds |
7 | KRAFFT, Amina | 1910 | Manlius, Onondaga, New York | I14331 | bmds |
8 | TERWILLIGER, Floyd Joseph | 1910 | Manlius, Onondaga, New York | I14333 | bmds |
9 | TERWILLIGER, George W. | 1910 | Manlius, Onondaga, New York | I14332 | bmds |
10 | TERWILLIGER, James K. | 1860 | Manlius, Onondaga, New York | I14271 | bmds |
11 | TERWILLIGER, Jane | 1860 | Manlius, Onondaga, New York | I14270 | bmds |
12 | TERWILLIGER, Jane | 1900 | Manlius, Onondaga, New York | I14270 | bmds |
13 | TERWILLIGER, Jane | 1910 | Manlius, Onondaga, New York | I14270 | bmds |
14 | TERWILLIGER, Laura M. | 1910 | Manlius, Onondaga, New York | I14334 | bmds |
15 | TERWILLIGER, Stanley E. | 1910 | Manlius, Onondaga, New York | I14275 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McKINLEY / EDGERTON | 4 Jan 1904 | Manlius, Onondaga, New York | F5851 | bmds |