Tree: bmds
City/Town : Latitude: 47.8847447, Longitude: -120.1567011Tree: tst
City/Town : Latitude: 47.8847447, Longitude: -120.1567011Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Sep 1912 | Manson, Chelan, Washington | I15478 | bmds | |
| 2 | 19 Sep 1925 | Manson, Chelan, Washington | I15536 | bmds | |
| 3 | 25 Jul 1924 | Manson, Chelan, Washington | I15537 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 2014 | Manson, Chelan, Washington | I15537 | bmds | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Manson, Chelan, Washington | I15535 | bmds | |
| 2 | 1940 | Manson, Chelan, Washington | I15535 | bmds | |
| 3 | 1920 | Manson, Chelan, Washington | I15473 | bmds | |
| 4 | 1930 | Manson, Chelan, Washington | I15477 | bmds | |
| 5 | 1930 | Manson, Chelan, Washington | I15479 | bmds | |
| 6 | 1930 | Manson, Chelan, Washington | I15455 | bmds | |
| 7 | 1930 | Manson, Chelan, Washington | I15478 | bmds | |
| 8 | 1930 | Manson, Chelan, Washington | I15476 | bmds | |
| 9 | 1920 | Manson, Chelan, Washington | I15485 | bmds | |
| 10 | 1920 | Manson, Chelan, Washington | I15534 | bmds | |
| 11 | 1930 | Manson, Chelan, Washington | I15536 | bmds | |
| 12 | 1930 | Manson, Chelan, Washington | I15534 | bmds | |
| 13 | 1940 | Manson, Chelan, Washington | I15536 | bmds | |
| 14 | 1940 | Manson, Chelan, Washington | I15534 | bmds | |
| 15 | 1920 | Manson, Chelan, Washington | I15488 | bmds | |
| 16 | 1930 | Manson, Chelan, Washington | I15537 | bmds | |
| 17 | 1940 | Manson, Chelan, Washington | I15537 | bmds | |
| 18 | 1940 | Manson, Chelan, Washington | I15538 | bmds | |
| 19 | 1950 | Manson, Chelan, Washington | I15538 | bmds | |
| 20 | 1920 | Manson, Chelan, Washington | I15489 | bmds | |
| 21 | 1920 | Manson, Chelan, Washington | I15546 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 May 1946 | Manson, Chelan, Washington | I15536 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2006 | Manson, Chelan, Washington | I15537 | bmds | |