Tree: bmds
City/Town : Latitude: 42.4999582, Longitude: -70.8578024Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARRINGTON, Elizabeth | 2 Jun 1930 | Marblehead, Essex, Massachusetts | I17149 | bmds |
2 | HARRINGTON, John J. | 25 Mar 1915 | Marblehead, Essex, Massachusetts | I17144 | bmds |
3 | HARRINGTON, Margaret Frances | 15 Feb 1916 | Marblehead, Essex, Massachusetts | I17145 | bmds |
4 | HARRINGTON, Maurice | 7 Nov 1917 | Marblehead, Essex, Massachusetts | I17162 | bmds |
5 | HARRINGTON, Theresa Jane | 19 Mar 1936 | Marblehead, Essex, Massachusetts | I17150 | bmds |
6 | HARRINGTON, Thomas Francis | 11 Jul 1925 | Marblehead, Essex, Massachusetts | I17147 | bmds |
7 | JUNKINS, Albert Owen | 30 Dec 1920 | Marblehead, Essex, Massachusetts | I5454 | bmds |
8 | JUNKINS, Mary Louise | 2 Feb 1916 | Marblehead, Essex, Massachusetts | I17128 | bmds |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DODD, Louise Ellinor | 6 Aug 1975 | Marblehead, Essex, Massachusetts | I17143 | bmds |
2 | HARRINGTON, Eleanor Louise | 1 Jun 1991 | Marblehead, Essex, Massachusetts | I17146 | bmds |
3 | HARRINGTON, Elizabeth | 16 Oct 1996 | Marblehead, Essex, Massachusetts | I17149 | bmds |
4 | HARRINGTON, John J. | 1943 | Marblehead, Essex, Massachusetts | I17142 | bmds |
5 | HARRINGTON, Maurice | 14 Feb 1918 | Marblehead, Essex, Massachusetts | I17162 | bmds |
6 | HARRINGTON, Thomas Francis | 4 Oct 2004 | Marblehead, Essex, Massachusetts | I17147 | bmds |
7 | MARINO, Santo Luigi Bernardo | 22 Oct 1996 | Marblehead, Essex, Massachusetts | I17160 | bmds |
8 | YOUNG, Allen Garfield | 14 Nov 1945 | Marblehead, Essex, Massachusetts | I17733 | bmds |
9 | YOUNG, Jessie Shaw | 19 Jan 1973 | Marblehead, Essex, Massachusetts | I17700 | bmds |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DODD, Louise Ellinor | 1930 | Marblehead, Essex, Massachusetts | I17143 | bmds |
2 | DODD, Louise Ellinor | 1940 | Marblehead, Essex, Massachusetts | I17143 | bmds |
3 | HARRINGTON, Eleanor Louise | 1930 | Marblehead, Essex, Massachusetts | I17146 | bmds |
4 | HARRINGTON, Eleanor Louise | 1940 | Marblehead, Essex, Massachusetts | I17146 | bmds |
5 | HARRINGTON, Elizabeth | 1940 | Marblehead, Essex, Massachusetts | I17149 | bmds |
6 | HARRINGTON, John J. | 1930 | Marblehead, Essex, Massachusetts | I17144 | bmds |
7 | HARRINGTON, John J. | 1930 | Marblehead, Essex, Massachusetts | I17142 | bmds |
8 | HARRINGTON, John J. | 1940 | Marblehead, Essex, Massachusetts | I17144 | bmds |
9 | HARRINGTON, John J. | 1940 | Marblehead, Essex, Massachusetts | I17142 | bmds |
10 | HARRINGTON, Margaret Frances | 1930 | Marblehead, Essex, Massachusetts | I17145 | bmds |
11 | HARRINGTON, Ruth E. | 1930 | Marblehead, Essex, Massachusetts | I17148 | bmds |
12 | HARRINGTON, Ruth E. | 1940 | Marblehead, Essex, Massachusetts | I17148 | bmds |
13 | HARRINGTON, Theresa Jane | 1940 | Marblehead, Essex, Massachusetts | I17150 | bmds |
14 | HARRINGTON, Thomas Francis | 1930 | Marblehead, Essex, Massachusetts | I17147 | bmds |
15 | HARRINGTON, Thomas Francis | 1940 | Marblehead, Essex, Massachusetts | I17147 | bmds |