Tree: bmds
City/Town : Latitude: 45.042035, Longitude: -0.677519Tree: tst
City/Town : Latitude: 45.042035, Longitude: -0.677519Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 May 1880 | Margaux, Gironde, France | I27003 | bmds | |
| 2 | 12 Jun 1914 | Margaux, Gironde, France | I29588 | bmds | |
| 3 | 31 May 1903 | Margaux, Gironde, France | I29262 | bmds | |
| 4 | 19 Aug 1912 | Margaux, Gironde, France | I29263 | bmds | |
| 5 | 21 Apr 1873 | Margaux, Gironde, France | I29158 | bmds | |
| 6 | 8 Feb 1843 | Margaux, Gironde, France | I29157 | bmds | |
| 7 | 7 Feb 1885 | Margaux, Gironde, France | I26859 | bmds | |
| 8 | 16 Oct 1908 | Margaux, Gironde, France | I26860 | bmds | |
| 9 | 12 Mar 1877 | Margaux, Gironde, France | I29306 | bmds | |
| 10 | 25 Mar 1903 | Margaux, Gironde, France | I29308 | bmds | |
| 11 | 29 Mar 1902 | Margaux, Gironde, France | I29307 | bmds | |
| 12 | 5 Jun 1746 | Margaux, Gironde, France | I24582 | bmds | |
| 13 | 30 Jul 1744 | Margaux, Gironde, France | I24580 | bmds | |
| 14 | 28 Mar 1808 | Margaux, Gironde, France | I24019 | bmds | |
| 15 | 21 Dec 1843 | Margaux, Gironde, France | I29151 | bmds | |
| 16 | 10 Oct 1801 | Margaux, Gironde, France | I29065 | bmds | |
| 17 | 11 Oct 1810 | Margaux, Gironde, France | I29139 | bmds | |
| 18 | 12 Jul 1828 | Margaux, Gironde, France | I29299 | bmds | |
| 19 | 18 Sep 1853 | Margaux, Gironde, France | I29303 | bmds | |
| 20 | 18 Sep 1835 | Margaux, Gironde, France | I29300 | bmds | |
| 21 | 19 Jun 1776 | Margaux, Gironde, France | I29059 | bmds | |
| 22 | 9 Oct 1846 | Margaux, Gironde, France | I29156 | bmds | |
| 23 | Abt 1871 | Margaux, Gironde, France | I29154 | bmds | |
| 24 | 5 Jul 1883 | Margaux, Gironde, France | I29305 | bmds | |
| 25 | 31 Dec 1840 | Margaux, Gironde, France | I29141 | bmds | |
| 26 | 22 Dec 1906 | Margaux, Gironde, France | I29145 | bmds | |
| 27 | 4 Oct 1843 | Margaux, Gironde, France | I29041 | bmds | |
| 28 | 31 Jan 1778 | Margaux, Gironde, France | I29138 | bmds | |
| 29 | 1 Mar 1878 | Margaux, Gironde, France | I29143 | bmds | |
| 30 | 22 Feb 1855 | Margaux, Gironde, France | I29292 | bmds | |
| 31 | 28 Mar 1845 | Margaux, Gironde, France | I29152 | bmds | |
| 32 | 17 May 1828 | Margaux, Gironde, France | I29290 | bmds | |
| 33 | 10 Mar 1860 | Margaux, Gironde, France | I29293 | bmds | |
| 34 | 19 Mar 1877 | Margaux, Gironde, France | I29043 | bmds | |
| 35 | 29 Oct 1815 | Margaux, Gironde, France | I29140 | bmds | |
| 36 | 6 Jul 1837 | Margaux, Gironde, France | I29067 | bmds | |
| 37 | 29 Apr 1801 | Margaux, Gironde, France | I29063 | bmds | |
| 38 | 5 May 1829 | Margaux, Gironde, France | I29066 | bmds | |
| 39 | 17 Jul 1859 | Margaux, Gironde, France | I29116 | bmds | |
| 40 | 1 Jul 1911 | Margaux, Gironde, France | I29120 | bmds | |
| 41 | 16 Nov 1889 | Margaux, Gironde, France | I29118 | bmds | |
| 42 | 1 Sep 1886 | Margaux, Gironde, France | I29117 | bmds | |
| 43 | 11 Aug 1898 | Margaux, Gironde, France | I26842 | bmds | |
| 44 | 21 May 1954 | Margaux, Gironde, France | I26847 | bmds | |
| 45 | 30 Aug 1929 | Margaux, Gironde, France | I26845 | bmds | |
| 46 | 15 Oct 1904 | Margaux, Gironde, France | I26843 | bmds | |
| 47 | 24 May 1850 | Margaux, Gironde, France | I29286 | bmds | |
| 48 | 6 Mar 1889 | Margaux, Gironde, France | I29127 | bmds | |
| 49 | 4 Apr 1837 | Margaux, Gironde, France | I29040 | bmds | |
| 50 | 29 Jun 1866 | Margaux, Gironde, France | I29042 | bmds | |
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Mar 1918 | Margaux, Gironde, France | I27003 | bmds | |
| 2 | 8 Dec 1932 | Margaux, Gironde, France | I29588 | bmds | |
| 3 | 15 Feb 1903 | Margaux, Gironde, France | I29122 | bmds | |
| 4 | 25 Aug 1925 | Margaux, Gironde, France | I29260 | bmds | |
| 5 | 17 Feb 1923 | Margaux, Gironde, France | I29259 | bmds | |
| 6 | 25 Aug 1917 | Margaux, Gironde, France | I29263 | bmds | |
| 7 | 10 Oct 1896 | Margaux, Gironde, France | I29291 | bmds | |
| 8 | 15 Apr 1917 | Margaux, Gironde, France | I29157 | bmds | |
| 9 | 26 Aug 1905 | Margaux, Gironde, France | I29258 | bmds | |
| 10 | 14 Jan 1748 | Margaux, Gironde, France | I24582 | bmds | |
| 11 | 3 Sep 1745 | Margaux, Gironde, France | I24580 | bmds | |
| 12 | 20 Dec 1894 | Margaux, Gironde, France | I29151 | bmds | |
| 13 | 8 Feb 1846 | Margaux, Gironde, France | I29065 | bmds | |
| 14 | 12 Sep 1900 | Margaux, Gironde, France | I29299 | bmds | |
| 15 | 21 Apr 1876 | Margaux, Gironde, France | I29038 | bmds | |
| 16 | 10 Dec 1925 | Margaux, Gironde, France | I29156 | bmds | |
| 17 | 10 Jan 1898 | Margaux, Gironde, France | I29154 | bmds | |
| 18 | 6 Oct 1908 | Margaux, Gironde, France | I29141 | bmds | |
| 19 | 10 Mar 1998 | Margaux, Gironde, France | I29145 | bmds | |
| 20 | 25 Oct 1922 | Margaux, Gironde, France | I29041 | bmds | |
| 21 | 23 Nov 1843 | Margaux, Gironde, France | I29138 | bmds | |
| 22 | 1 Sep 1951 | Margaux, Gironde, France | I29143 | bmds | |
| 23 | 13 Nov 1881 | Margaux, Gironde, France | I29292 | bmds | |
| 24 | 11 Mar 1916 | Margaux, Gironde, France | I29152 | bmds | |
| 25 | 3 Mar 1890 | Margaux, Gironde, France | I29061 | bmds | |
| 26 | 27 Aug 1895 | Margaux, Gironde, France | I29290 | bmds | |
| 27 | 18 Feb 1901 | Margaux, Gironde, France | I29302 | bmds | |
| 28 | 30 Oct 1856 | Margaux, Gironde, France | I29067 | bmds | |
| 29 | 27 Nov 1846 | Margaux, Gironde, France | I29063 | bmds | |
| 30 | 21 Jul 1892 | Margaux, Gironde, France | I22124 | bmds | |
| 31 | 15 Apr 1952 | Margaux, Gironde, France | I26841 | bmds | |
| 32 | 4 Dec 1934 | Margaux, Gironde, France | I29116 | bmds | |
| 33 | 15 Sep 1907 | Margaux, Gironde, France | I29118 | bmds | |
| 34 | 6 Sep 1965 | Margaux, Gironde, France | I29117 | bmds | |
| 35 | 2 Apr 1913 | Margaux, Gironde, France | I26842 | bmds | |
| 36 | 22 Jan 1898 | Margaux, Gironde, France | I22978 | bmds | |
| 37 | 25 Apr 1986 | Margaux, Gironde, France | I26843 | bmds | |
| 38 | 6 Apr 1750 | Margaux, Gironde, France | I24579 | bmds | |
| 39 | 27 Jul 1911 | Margaux, Gironde, France | I29040 | bmds | |
| 40 | 20 Sep 1944 | Margaux, Gironde, France | I29042 | bmds | |
| 41 | 2 Jun 1897 | Margaux, Gironde, France | I29109 | bmds | |
| 42 | 15 Jan 1871 | Margaux, Gironde, France | I29039 | bmds | |
| 43 | 8 Jul 1918 | Margaux, Gironde, France | I29028 | bmds | |
| 44 | 12 Mar 1878 | Margaux, Gironde, France | I29142 | bmds | |
| 45 | 30 Mar 1885 | Margaux, Gironde, France | I29131 | bmds | |
| 46 | 23 Aug 1787 | Margaux, Gironde, France | I24584 | bmds | |
| 47 | 2 Dec 1859 | Margaux, Gironde, France | I29282 | bmds | |
| 48 | 6 Feb 1907 | Margaux, Gironde, France | I29278 | bmds | |
| 49 | 10 Mar 1937 | Margaux, Gironde, France | I29174 | bmds | |
| 50 | 10 Jan 1908 | Margaux, Gironde, France | I29161 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Margaux, Gironde, France | I29170 | bmds | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1891 | Margaux, Gironde, France | I22124 | bmds | |
| 2 | 1891 | Margaux, Gironde, France | I22125 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1817 | Margaux, Gironde, France | I29138 | bmds | |
| 2 | 1830 | Margaux, Gironde, France | I29026 | bmds | |
| 3 | 1848 | Margaux, Gironde, France | I29278 | bmds | |
| 4 | 1849 | Margaux, Gironde, France | I29278 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1769 | Margaux, Gironde, France | I23137 | bmds | |
Matches 1 to 44 of 44
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BERGÉ / JEANTET | 26 Feb 1921 | Margaux, Gironde, France | F10843 | bmds |
| 2 | CAMPET / DOUAT | 7 Feb 1866 | Margaux, Gironde, France | F10854 | bmds |
| 3 | CHAUVET / CASTAING | 5 Feb 1907 | Margaux, Gironde, France | F10113 | bmds |
| 4 | CONSTANTIN / DOUAT | 1 Jun 1901 | Margaux, Gironde, France | F10911 | bmds |
| 5 | DERIS / LAREULE | 4 Apr 1921 | Margaux, Gironde, France | F10812 | bmds |
| 6 | DEVIDAS / GIRAUDIN | 29 Apr 1890 | Margaux, Gironde, France | F1440 | bmds |
| 7 | DEVIDAS / HUILLET | 20 Jul 1743 | Margaux, Gironde, France | F8967 | bmds |
| 8 | DEVIDAS / MARIAN | 13 Feb 1751 | Margaux, Gironde, France | F8968 | bmds |
| 9 | DOUAT / DUPIN | 13 Aug 1931 | Margaux, Gironde, France | F10850 | bmds |
| 10 | DOUAT / FONTAGNÈRES | 27 Sep 1837 | Margaux, Gironde, France | F10847 | bmds |
| 11 | DOUAT / LESTAGE | 12 Dec 1864 | Margaux, Gironde, France | F10848 | bmds |
| 12 | DOUAT / MONPONTET | 9 Jan 1810 | Margaux, Gironde, France | F10846 | bmds |
| 13 | DOUAT / TEYCHONNEAU | 9 Feb 1800 | Margaux, Gironde, France | F10809 | bmds |
| 14 | DOUAT / TEYCHONNEAU | 7 Aug 1827 | Margaux, Gironde, France | F10821 | bmds |
| 15 | DOUAT / VIGNEAU | 6 Jun 1903 | Margaux, Gironde, France | F10849 | bmds |
| 16 | EYQUEM / BOULLE | 22 Feb 1854 | Margaux, Gironde, France | F10904 | bmds |
| 17 | EYQUEM / TEYCHONNEAU | 7 Aug 1827 | Margaux, Gironde, France | F10819 | bmds |
| 18 | GACHET / TEYCHONNEAU | 14 Jun 1828 | Margaux, Gironde, France | F10820 | bmds |
| 19 | GONDAT / BALLION | 1 Sep 1910 | Margaux, Gironde, France | F10839 | bmds |
| 20 | GRANGEROU / GOBERT | 27 Apr 1897 | Margaux, Gironde, France | F8941 | bmds |
| 21 | GRANGEROU / ROINSOLLE | 9 Jun 1928 | Margaux, Gironde, France | F10107 | bmds |
| 22 | GRENIER / GACHET | 13 Jun 1849 | Margaux, Gironde, France | F10822 | bmds |
| 23 | JEANTET / BAZIADOLY | 8 Feb 1886 | Margaux, Gironde, France | F10841 | bmds |
| 24 | LABATUT / DOUAT | 13 Feb 1854 | Margaux, Gironde, France | F10909 | bmds |
| 25 | LARAUZA / MELLET | 8 May 1876 | Margaux, Gironde, France | F10901 | bmds |
| 26 | LAREULE / DOUAT | 24 Oct 1865 | Margaux, Gironde, France | F10810 | bmds |
| 27 | LAREULE / FONTAGNÈRES | 10 Jan 1898 | Margaux, Gironde, France | F10811 | bmds |
| 28 | LYNARD / TOURNIER | 9 Jan 1844 | Margaux, Gironde, France | F10858 | bmds |
| 29 | MARIAN / TEYCHONNEAU | 20 Feb 1802 | Margaux, Gironde, France | F10825 | bmds |
| 30 | MELLET / MONPONTET | 31 Dec 1817 | Margaux, Gironde, France | F10845 | bmds |
| 31 | MEYMAT / TEYSSIER | 7 Jun 1900 | Margaux, Gironde, France | F10862 | bmds |
| 32 | MEYMAT / TOURNIER | 7 Feb 1870 | Margaux, Gironde, France | F10860 | bmds |
| 33 | MIQUAU / CAMPET | 30 Oct 1906 | Margaux, Gironde, France | F10855 | bmds |
| 34 | MOLINIER / LAREULE | 9 Oct 1866 | Margaux, Gironde, France | F10835 | bmds |
| 35 | MOLINIER / LAYENS | 24 Jun 1905 | Margaux, Gironde, France | F10837 | bmds |
| 36 | MONPONTET / TEYCHONNEAU | 28 Apr 1778 | Margaux, Gironde, France | F10813 | bmds |
| 37 | RABOUIN / MOLINIER | 27 Dec 1888 | Margaux, Gironde, France | F10838 | bmds |
| 38 | SAINT-ESPRIT / BERNARD | 23 Oct 1922 | Margaux, Gironde, France | F10895 | bmds |
| 39 | TEYCHONNEAU / AUDETEAU | 4 Sep 1854 | Margaux, Gironde, France | F10882 | bmds |
| 40 | TEYCHONNEAU / DOUAT | 12 Feb 1803 | Margaux, Gironde, France | F10817 | bmds |
| 41 | TEYCHONNEAU / MONPONTET | 28 Apr 1778 | Margaux, Gironde, France | F10829 | bmds |
| 42 | TOURNIER / MIQUAU | 28 Feb 1848 | Margaux, Gironde, France | F10859 | bmds |
| 43 | TOURNIER / MONPONTET | 28 Jun 1821 | Margaux, Gironde, France | F10816 | bmds |
| 44 | TOURNIER / ROY | 20 Jun 1900 | Margaux, Gironde, France | F10997 | bmds |
Matches 1 to 1 of 1
| Family |
Marriage Contract |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DEVIDAS / MARIAN | 30 Jan 1751 | Margaux, Gironde, France | F8968 | bmds |