Tree: bmds
City/Town : Latitude: 45.784076, Longitude: -66.000685Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Walter Frazer | 21 Jul 1909 | McDonald Corner, Queens, New Brunswick | I19151 | bmds |
2 | BARNES, William Bedford | 15 Jun 1907 | McDonald Corner, Queens, New Brunswick | I19150 | bmds |
3 | CAMP, Samuel Bruce | 22 May 1869 | McDonald Corner, Queens, New Brunswick | I13361 | bmds |
4 | CAMP, Susie Elva | 15 Oct 1888 | McDonald Corner, Queens, New Brunswick | I9272 | bmds |
5 | COES, Glennie Cora | 30 Sep 1883 | McDonald Corner, Queens, New Brunswick | I7914 | bmds |
6 | COES, Laura Louise | 2 Aug 1877 | McDonald Corner, Queens, New Brunswick | I7848 | bmds |
7 | COES, Mabel Bessie | 5 Sep 1879 | McDonald Corner, Queens, New Brunswick | I7856 | bmds |
8 | COES, Minnie Maud | 8 Aug 1875 | McDonald Corner, Queens, New Brunswick | I7925 | bmds |
9 | COES, Rainsford Havelock | 11 Sep 1863 | McDonald Corner, Queens, New Brunswick | I13708 | bmds |
10 | COES, Sydney Al. | 22 Feb 1865 | McDonald Corner, Queens, New Brunswick | I13711 | bmds |
11 | DEWARE, Sarah Eunice | 22 Mar 1870 | McDonald Corner, Queens, New Brunswick | I13454 | bmds |
12 | GILCHRIST, H. Gordon | 11 Mar 1864 | McDonald Corner, Queens, New Brunswick | I13364 | bmds |
13 | GILCHRIST, Murray | 26 Jan 1872 | McDonald Corner, Queens, New Brunswick | I13456 | bmds |
14 | GILCHRIST, Murray Hill | 15 Nov 1905 | McDonald Corner, Queens, New Brunswick | I13458 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Butler | 12 Oct 1923 | McDonald Corner, Queens, New Brunswick | I13704 | bmds |
2 | COES, Rainsford Havelock | 18 Jun 1949 | McDonald Corner, Queens, New Brunswick | I13708 | bmds |
3 | DEWARE, Olive Alberta | 2 Aug 1943 | McDonald Corner, Queens, New Brunswick | I9274 | bmds |
4 | WATTS, Sarah | 2 Feb 1928 | McDonald Corner, Queens, New Brunswick | I13705 | bmds |