Tree: bmds
City/Town : Latitude: 42.4184296, Longitude: -71.1061639Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Eleanor Isabell | 13 Jan 1914 | Medford, Middlesex, Massachusetts | I10987 | bmds |
2 | CRAFT, Albert Henry | 16 Oct 1901 | Medford, Middlesex, Massachusetts | I13669 | bmds |
3 | CRAFT, Harold Ellery | 21 Jun 1892 | Medford, Middlesex, Massachusetts | I13665 | bmds |
4 | CRAFT, Mildred E. | Dec 1895 | Medford, Middlesex, Massachusetts | I13667 | bmds |
5 | CRAFT, Peter William | 18 Mar 1940 | Medford, Middlesex, Massachusetts | I20972 | bmds |
6 | CRAFT, Roy Baron | 1 Sep 1897 | Medford, Middlesex, Massachusetts | I13668 | bmds |
7 | DELANO, Esmerelda Porter | 12 Feb 1852 | Medford, Middlesex, Massachusetts | I10076 | bmds |
8 | GRANT, George Howard | 5 Apr 1947 | Medford, Middlesex, Massachusetts | I21920 | bmds |
9 | GRANT, John Walter | 26 Jul 1944 | Medford, Middlesex, Massachusetts | I21919 | bmds |
10 | GRANT, Laurel Alberta | 10 Sep 1939 | Medford, Middlesex, Massachusetts | I21915 | bmds |
11 | GRANT, Lawrence Harold | 7 Feb 1946 | Medford, Middlesex, Massachusetts | I21926 | bmds |
12 | GRANT, Nancy Eleanor | 29 Oct 1948 | Medford, Middlesex, Massachusetts | I21923 | bmds |
13 | GRANT, Pamela Jane | 1943 | Medford, Middlesex, Massachusetts | I21924 | bmds |
14 | GRANT, Phillip Allen | 7 Sep 1938 | Medford, Middlesex, Massachusetts | I21918 | bmds |
15 | GRANT, Richard Arthur | 16 Mar 1941 | Medford, Middlesex, Massachusetts | I21916 | bmds |
16 | GRANT, Robert B. | 3 Dec 1949 | Medford, Middlesex, Massachusetts | I21922 | bmds |
17 | HAZEN, Willard Thornton. | 22 May 1900 | Medford, Middlesex, Massachusetts | I15041 | bmds |
18 | LEAHY, Robert Allen | 15 May 1928 | Medford, Middlesex, Massachusetts | I21200 | bmds |
19 | MARCHANT, Donald Frederic | 25 Dec 1925 | Medford, Middlesex, Massachusetts | I21250 | bmds |
20 | McDONNELL, Malcolm Forbes | 8 May 1927 | Medford, Middlesex, Massachusetts | I21730 | bmds |
21 | STRAIGHT, George Pearl | 9 Feb 1921 | Medford, Middlesex, Massachusetts | I9826 | bmds |
22 | WELLOCK, Christine Lewis | 24 Oct 1904 | Medford, Middlesex, Massachusetts | I16257 | bmds |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Eleanor Isabell | 3 Mar 2004 | Medford, Middlesex, Massachusetts | I10987 | bmds |
2 | COES, Harry Waldo | 2 Mar 1935 | Medford, Middlesex, Massachusetts | I7706 | bmds |
3 | COURTNEY, Joseph Daniel | 28 Sep 1965 | Medford, Middlesex, Massachusetts | I9963 | bmds |
4 | CRAFT, Frederick William | 1937 | Medford, Middlesex, Massachusetts | I10961 | bmds |
5 | GRANT, Allen Austin | 8 Nov 1974 | Medford, Middlesex, Massachusetts | I20976 | bmds |
6 | HALL, Charles Thurber | 14 Nov 1922 | Medford, Middlesex, Massachusetts | I10077 | bmds |
7 | HUNT, Alice Jane | 1955 | Medford, Middlesex, Massachusetts | I10962 | bmds |
8 | SANFORD, Freeman | 13 Aug 1938 | Medford, Middlesex, Massachusetts | I16175 | bmds |
9 | WELLOCK, Ruth Caroline | 3 May 1904 | Medford, Middlesex, Massachusetts | I18459 | bmds |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACK, Bessie Gertrude | 1910 | Medford, Middlesex, Massachusetts | I10400 | bmds |
2 | CATHCART, Margaret J. | 1930 | Medford, Middlesex, Massachusetts | I16244 | bmds |
3 | COES, Blanche Estelle | 26 Apr 1910 | Medford, Middlesex, Massachusetts | I10986 | bmds |
4 | COES, Blanche Estelle | 10 Jan 1920 | Medford, Middlesex, Massachusetts | I10986 | bmds |
5 | COES, Eleanor Isabell | 1920 | Medford, Middlesex, Massachusetts | I10987 | bmds |
6 | COES, Eleanor Isabell | 4 Apr 1930 | Medford, Middlesex, Massachusetts | I10987 | bmds |
7 | COES, Ethel A. | 26 Apr 1910 | Medford, Middlesex, Massachusetts | I10985 | bmds |
8 | COES, Ethel A. | 10 Jan 1920 | Medford, Middlesex, Massachusetts | I10985 | bmds |
9 | COES, Frederick Lawrence | 26 Apr 1910 | Medford, Middlesex, Massachusetts | I10984 | bmds |
10 | COES, Frederick Lawrence | 10 Jan 1920 | Medford, Middlesex, Massachusetts | I10984 | bmds |
11 | COES, Harry Waldo | 26 Apr 1910 | Medford, Middlesex, Massachusetts | I7706 | bmds |
12 | COES, Harry Waldo | 10 Jan 1920 | Medford, Middlesex, Massachusetts | I7706 | bmds |
13 | COES, Harry Waldo | 4 Apr 1930 | Medford, Middlesex, Massachusetts | I7706 | bmds |
14 | COURTNEY, Helen Louise | 1940 | Medford, Middlesex, Massachusetts | I9904 | bmds |
15 | CRAFT, Albert Henry | 1910 | Medford, Middlesex, Massachusetts | I13669 | bmds |
16 | CRAFT, Celia G. | 1910 | Medford, Middlesex, Massachusetts | I13671 | bmds |
17 | CRAFT, Frederick William | 1910 | Medford, Middlesex, Massachusetts | I10961 | bmds |
18 | CRAFT, Gladys Viola | 1910 | Medford, Middlesex, Massachusetts | I13666 | bmds |
19 | CRAFT, Gredtrud M. | 1910 | Medford, Middlesex, Massachusetts | I13670 | bmds |
20 | CRAFT, Harold Ellery | 1910 | Medford, Middlesex, Massachusetts | I13665 | bmds |
21 | CRAFT, John Howard | 1910 | Medford, Middlesex, Massachusetts | I10402 | bmds |
22 | CRAFT, Mildred E. | 1910 | Medford, Middlesex, Massachusetts | I13667 | bmds |
23 | CRAFT, Roy Baron | 1910 | Medford, Middlesex, Massachusetts | I13668 | bmds |
24 | HUNT, Alice Jane | 1910 | Medford, Middlesex, Massachusetts | I10962 | bmds |
25 | McNAMARA, Alberta Rebecca | 26 Apr 1910 | Medford, Middlesex, Massachusetts | I7923 | bmds |
26 | McNAMARA, Alberta Rebecca | 10 Jan 1920 | Medford, Middlesex, Massachusetts | I7923 | bmds |
27 | McNAMARA, Alberta Rebecca | 4 Apr 1930 | Medford, Middlesex, Massachusetts | I7923 | bmds |
28 | PALMER, Bessie Ethel | 1910 | Medford, Middlesex, Massachusetts | I9329 | bmds |
29 | PALMER, Ezra Persant | 1910 | Medford, Middlesex, Massachusetts | I9330 | bmds |
30 | PALMER, Ruby Thelma | 1910 | Medford, Middlesex, Massachusetts | I9334 | bmds |
31 | PICKETT, Robert Frederic | 1910 | Medford, Middlesex, Massachusetts | I10956 | bmds |
32 | RIETZ, Hugo Charles | 1910 | Medford, Middlesex, Massachusetts | I10299 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAFT, Albert Henry | 15 Feb 1942 | Medford, Middlesex, Massachusetts | I13669 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COES, Eleanor Isabell | 4 Mar 1935 | Medford, Middlesex, Massachusetts | I10987 | bmds |
2 | FUCILE, Salvatore J. Jr. | 2004 | Medford, Middlesex, Massachusetts | I21925 | bmds |
3 | GRANT, George Howard | 2004 | Medford, Middlesex, Massachusetts | I21920 | bmds |
4 | GRANT, John Walter | 2004 | Medford, Middlesex, Massachusetts | I21919 | bmds |
5 | GRANT, Lawrence Harold | 2004 | Medford, Middlesex, Massachusetts | I21926 | bmds |
6 | GRANT, Philip | 2020 | Medford, Middlesex, Massachusetts | I21936 | bmds |
7 | GRANT, Phillip Allen | 2004 | Medford, Middlesex, Massachusetts | I21918 | bmds |
8 | GRANT, Richard Arthur | 2004 | Medford, Middlesex, Massachusetts | I21916 | bmds |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CRAFT / McKIE | 1932 | Medford, Middlesex, Massachusetts | F5572 | bmds |
2 | DELANO / EATON | 17 Apr 1849 | Medford, Middlesex, Massachusetts | F4184 | bmds |
3 | LEAHY / COES | 1927 | Medford, Middlesex, Massachusetts | F4538 | bmds |
4 | PALMER / WILES | 3 Apr 1915 | Medford, Middlesex, Massachusetts | F3060 | bmds |
5 | PITTMAN / GRANT | 1967 | Medford, Middlesex, Massachusetts | F8460 | bmds |