Tree: tst
City/Town : Latitude: 42.4584292, Longitude: -71.0661633Tree: bmds
City/Town : Latitude: 42.4584292, Longitude: -71.0661633Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1896 | Melrose, Middlesex, Massachusetts | I18738 | bmds | |
| 2 | 24 Nov 1934 | Melrose, Middlesex, Massachusetts | I17260 | bmds | |
| 3 | 6 Dec 1908 | Melrose, Middlesex, Massachusetts | I18701 | bmds | |
| 4 | 12 May 1911 | Melrose, Middlesex, Massachusetts | I18702 | bmds | |
| 5 | 3 Sep 1934 | Melrose, Middlesex, Massachusetts | I20996 | bmds | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1972 | Melrose, Middlesex, Massachusetts | I16255 | bmds | |
| 2 | 1959 | Melrose, Middlesex, Massachusetts | I18456 | bmds | |
| 3 | 6 Feb 1986 | Melrose, Middlesex, Massachusetts | I18737 | bmds | |
| 4 | 14 Nov 2014 | Melrose, Middlesex, Massachusetts | I21733 | bmds | |
| 5 | 5 Jun 2002 | Melrose, Middlesex, Massachusetts | I17126 | bmds | |
| 6 | 11 Jan 1975 | Melrose, Middlesex, Massachusetts | I18701 | bmds | |
| 7 | 4 Oct 1989 | Melrose, Middlesex, Massachusetts | I18624 | bmds | |
| 8 | 30 Jul 2000 | Melrose, Middlesex, Massachusetts | I21732 | bmds | |
| 9 | 25 Jun 1886 | Melrose, Middlesex, Massachusetts | I357 | bmds | |
| 10 | 31 Jan 1928 | Melrose, Middlesex, Massachusetts | I11684 | bmds | |
| 11 | Aug 1969 | Melrose, Middlesex, Massachusetts | I16257 | bmds | |
| 12 | 3 Aug 1936 | Melrose, Middlesex, Massachusetts | I18457 | bmds | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Melrose, Middlesex, Massachusetts | I16255 | bmds | |
| 2 | 1940 | Melrose, Middlesex, Massachusetts | I16257 | bmds | |
| 3 | 1940 | Melrose, Middlesex, Massachusetts | I19169 | bmds | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Military Service  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1942 | Melrose, Middlesex, Massachusetts | I19169 | bmds | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DEWARE / DAY | 10 Dec 1908 | Melrose, MIddlesex, Massachusetts | F5507 | bmds |