Tree: bmds
City/Town : Latitude: 43.1788967, Longitude: -88.1173132Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PERREN, Catherine | 1940 | Menomonee Falls, Waukesha, Wisconsin | I14531 | bmds |
2 | WALSH, Edward L. | 1940 | Menomonee Falls, Waukesha, Wisconsin | I14532 | bmds |
3 | WALSH, Ellen Joan | 1940 | Menomonee Falls, Waukesha, Wisconsin | I14529 | bmds |
4 | WALSH, James Francis | 1940 | Menomonee Falls, Waukesha, Wisconsin | I14533 | bmds |
5 | WALSH, Leo Edward | 1940 | Menomonee Falls, Waukesha, Wisconsin | I14530 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TOWN / WALSH | 19 Jun 1948 | Menomonee Falls, Waukesha, Wisconsin | F5923 | bmds |