Tree: bmds
City/Town : Latitude: 43.0389025, Longitude: -87.9064736Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIGELOW, Cassius | Oct 1847 | Milwaukee, Wisconsin | I8259 | bmds |
2 | BIGELOW, DeForrest | 25 Mar 1849 | Milwaukee, Wisconsin | I8260 | bmds |
3 | BIGELOW, Marian Spalding | 29 Apr 1884 | Milwaukee, Wisconsin | I13062 | bmds |
4 | CHERNEY, Peryl Charlotte | 2 Dec 1917 | Milwaukee, Wisconsin | I8633 | bmds |
5 | DAYHOFF, Lee Ernest | 5 Oct 1932 | Milwaukee, Wisconsin | I20753 | bmds |
6 | GOSLINE, Duane E. | 1 Jan 1936 | Milwaukee, Wisconsin | I12708 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOSLINE, Duane T. Jr. | 15 Dec 1965 | Milwaukee, Wisconsin | I12714 | bmds |
2 | GOSLINE, Stephen E. | 2 Feb 1995 | Milwaukee, Wisconsin | I12713 | bmds |