Tree: bmds
City/Town : Latitude: 44.977753, Longitude: -93.2650108Matches 1 to 25 of 25
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, Carolyn Wilson | 31 Jan 1890 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
2 | BEACH, George Lawrence | 14 Aug 1893 | Minneapolis, Hennepin, Minnesota | I107 | bmds |
3 | BORST, Carol Mae | 7 Feb 1925 | Minneapolis, Hennepin, Minnesota | I14807 | bmds |
4 | BORST, Dorothy Winifred | 11 May 1923 | Minneapolis, Hennepin, Minnesota | I14806 | bmds |
5 | BORST, Evelyn Marie | 12 Jan 1915 | Minneapolis, Hennepin, Minnesota | I14801 | bmds |
6 | COOPER, Frank Albert | 8 Nov 1901 | Minneapolis, Hennepin, Minnesota | I14731 | bmds |
7 | GROUT, John Carlton | 4 Mar 1933 | Minneapolis, Hennepin, Minnesota | I16748 | bmds |
8 | GROUT, Shirley D. | 23 Jan 1931 | Minneapolis, Hennepin, Minnesota | I20428 | bmds |
9 | GULBRANSEN, Greta Jean | Sep 1933 | Minneapolis, Hennepin, Minnesota | I12264 | bmds |
10 | LESLIE, Anne | 29 Dec 1922 | Minneapolis, Hennepin, Minnesota | I12186 | bmds |
11 | LYNN, Lucy Wones | 16 Mar 1901 | Minneapolis, Hennepin, Minnesota | I21034 | bmds |
12 | Mc KENNA, Beverly Vernell | 3 Mar 1922 | Minneapolis, Hennepin, Minnesota | I20357 | bmds |
13 | McCARTHY, Agnes | 23 Feb 1898 | Minneapolis, Hennepin, Minnesota | I12184 | bmds |
14 | McCARTHY, Donald | 19 Jun 1894 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
15 | McCARTHY, Donald Wans | 11 Feb 1922 | Minneapolis, Hennepin, Minnesota | I12180 | bmds |
16 | McCARTHY, Jean | 19 Dec 1902 | Minneapolis, Hennepin, Minnesota | I12185 | bmds |
17 | McCARTHY, Mason | 20 Nov 1896 | Minneapolis, Hennepin, Minnesota | I12183 | bmds |
18 | McDUFFEE, Dorothy Lucille | 31 Mar 1915 | Minneapolis, Hennepin, Minnesota | I422 | bmds |
19 | OAS, Marilyn Joan | 25 Jan 1933 | Minneapolis, Hennepin, Minnesota | I11064 | bmds |
20 | REPLINGER, Wilbur R. | 28 Sep 1888 | Minneapolis, Hennepin, Minnesota | I7617 | bmds |
21 | TERWILLIGER, Norman Bacon | 20 May 1907 | Minneapolis, Hennepin, Minnesota | I14601 | bmds |
22 | THOMAS, Hazel Bernice | 31 May 1901 | Minneapolis, Hennepin, Minnesota | I14805 | bmds |
23 | TROY, Grace Katherine | 10 May 1907 | Minneapolis, Hennepin, Minnesota | I14607 | bmds |
24 | WARTBURG, Delores Josephine | 3 Feb 1916 | Minneapolis, Hennepin, Minnesota | I24507 | bmds |
25 | WARTBURG, Mercedes Florence | 1 Feb 1918 | Minneapolis, Hennepin, Minnesota | I24501 | bmds |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ruth H. | 30 Apr 1989 | Minneapolis, Hennepin, Minnesota | I14678 | bmds |
2 | BEACH, Carolyn Wilson | 10 Aug 1989 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
3 | BORCHERT, Corinne Jeanne | 12 Aug 2006 | Minneapolis, Hennepin, Minnesota | I21330 | bmds |
4 | BOYD, Flora Abbie | 15 Mar 1917 | Minneapolis, Hennepin, Minnesota | I3495 | bmds |
5 | HOOSE, Abram Jonathan | 10 Jun 1906 | Minneapolis, Hennepin, Minnesota | I14656 | bmds |
6 | KUPFER, Clara Louise | 1 Apr 1981 | Minneapolis, Hennepin, Minnesota | I9607 | bmds |
7 | McCARTHY, Donald | Jun 1976 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
8 | TERWILLIGER, Ebenezer Gibson | 16 Dec 1924 | Minneapolis, Hennepin, Minnesota | I14593 | bmds |
Matches 1 to 55 of 55
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, Carolyn Wilson | 1900 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
2 | BEACH, Carolyn Wilson | 1910 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
3 | BEACH, Carolyn Wilson | 1920 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
4 | BEACH, Carolyn Wilson | 1930 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
5 | BEACH, Carolyn Wilson | 1940 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
6 | BEACH, George Lawrence | 1900 | Minneapolis, Hennepin, Minnesota | I107 | bmds |
7 | BEACH, George Lawrence | 1910 | Minneapolis, Hennepin, Minnesota | I107 | bmds |
8 | BEACH, George Wilson | 1900 | Minneapolis, Hennepin, Minnesota | I103 | bmds |
9 | BEACH, George Wilson | 1910 | Minneapolis, Hennepin, Minnesota | I103 | bmds |
10 | BORST, Evelyn Marie | 1920 | Minneapolis, Hennepin, Minnesota | I14801 | bmds |
11 | BORST, Russell Drusy | 1920 | Minneapolis, Hennepin, Minnesota | I14798 | bmds |
12 | BORUM, Agnes Hassler | 1920 | Minneapolis, Hennepin, Minnesota | I9960 | bmds |
13 | BORUM, Agnes Hassler | 1930 | Minneapolis, Hennepin, Minnesota | I9960 | bmds |
14 | BORUM, Agnes Hassler | 1940 | Minneapolis, Hennepin, Minnesota | I9960 | bmds |
15 | EMERLING, Marie Allalouise | 1920 | Minneapolis, Hennepin, Minnesota | I14800 | bmds |
16 | FITZPATRICK, Thomas Jefferson | 1930 | Minneapolis, Hennepin, Minnesota | I11219 | bmds |
17 | FITZPATRICK, Thomas Jefferson | 1940 | Minneapolis, Hennepin, Minnesota | I11219 | bmds |
18 | HAWLEY, Martha May | 1910 | Minneapolis, Hennepin, Minnesota | I12130 | bmds |
19 | LONG, Dr. Jesse | 1920 | Minneapolis, Hennepin, Minnesota | I16537 | bmds |
20 | LONG, Dr. Jesse | 1930 | Minneapolis, Hennepin, Minnesota | I16537 | bmds |
21 | LONG, Dr. Jesse | 1940 | Minneapolis, Hennepin, Minnesota | I16537 | bmds |
22 | McCARTHY, Agnes | 1910 | Minneapolis, Hennepin, Minnesota | I12184 | bmds |
23 | McCARTHY, Anne Beach | 1930 | Minneapolis, Hennepin, Minnesota | I12179 | bmds |
24 | McCARTHY, Anne Beach | 1940 | Minneapolis, Hennepin, Minnesota | I12179 | bmds |
25 | McCARTHY, Donald | 1910 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
26 | McCARTHY, Donald | 1920 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
27 | McCARTHY, Donald | 1930 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
28 | McCARTHY, Donald | 1940 | Minneapolis, Hennepin, Minnesota | I108 | bmds |
29 | McCARTHY, Donald Wans | 1930 | Minneapolis, Hennepin, Minnesota | I12180 | bmds |
30 | McCARTHY, Donald Wans | 1940 | Minneapolis, Hennepin, Minnesota | I12180 | bmds |
31 | McCARTHY, Jean | 1910 | Minneapolis, Hennepin, Minnesota | I12185 | bmds |
32 | McCARTHY, Mason | 1910 | Minneapolis, Hennepin, Minnesota | I12183 | bmds |
33 | McCARTHY, Nathaniel | 1910 | Minneapolis, Hennepin, Minnesota | I12181 | bmds |
34 | McDUFFEE, Cora Belle | 1900 | Minneapolis, Hennepin, Minnesota | I105 | bmds |
35 | McDUFFEE, Cora Belle | 1910 | Minneapolis, Hennepin, Minnesota | I105 | bmds |
36 | McDUFFEE, Dana Everett | 1910 | Minneapolis, Hennepin, Minnesota | I418 | bmds |
37 | McDUFFEE, Dana Everett | 1930 | Minneapolis, Hennepin, Minnesota | I418 | bmds |
38 | McDUFFEE, Everett Hopkinson | 1910 | Minneapolis, Hennepin, Minnesota | I407 | bmds |
39 | McDUFFEE, Genevieve | 1930 | Minneapolis, Hennepin, Minnesota | I428 | bmds |
40 | McDUFFEE, Herbert Spencer Sr. | 1910 | Minneapolis, Hennepin, Minnesota | I417 | bmds |
41 | McDUFFEE, Herbert Spencer Sr. | 1920 | Minneapolis, Hennepin, Minnesota | I417 | bmds |
42 | McDUFFEE, Joseph George | 1910 | Minneapolis, Hennepin, Minnesota | I420 | bmds |
43 | McDUFFEE, Walter Ricker | 1920 | Minneapolis, Hennepin, Minnesota | I416 | bmds |
44 | McDUFFEE, William Sumner | 1910 | Minneapolis, Hennepin, Minnesota | I419 | bmds |
45 | McMILLAN, Annie Wans | 1910 | Minneapolis, Hennepin, Minnesota | I12182 | bmds |
46 | MEKEEL, George Douglas | 1910 | Minneapolis, Hennepin, Minnesota | I12133 | bmds |
47 | MEKEEL, George Douglas | 1910 | Minneapolis, Hennepin, Minnesota | I12129 | bmds |
48 | MEKEEL, Mildred Joy | 1910 | Minneapolis, Hennepin, Minnesota | I423 | bmds |
49 | MEKEEL, Mildred Joy | 1920 | Minneapolis, Hennepin, Minnesota | I423 | bmds |
50 | MEKEEL, Nelson Meredith | 1910 | Minneapolis, Hennepin, Minnesota | I12132 | bmds |
51 | MEKEEL, Thomas Hawley | 1910 | Minneapolis, Hennepin, Minnesota | I12131 | bmds |
52 | NORMAN, Julia M. | 1930 | Minneapolis, Hennepin, Minnesota | I14600 | bmds |
53 | RICKER, Nettie Sarah | 1910 | Minneapolis, Hennepin, Minnesota | I414 | bmds |
54 | SHAVER, Genevieve | 1930 | Minneapolis, Hennepin, Minnesota | I427 | bmds |
55 | TERWILLIGER, Norman Bacon | 1930 | Minneapolis, Hennepin, Minnesota | I14601 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, George Lawrence | 1917 | Minneapolis, Hennepin, Minnesota | I107 | bmds |
2 | FITZPATRICK, Thomas Jefferson | 1942 | Minneapolis, Hennepin, Minnesota | I11219 | bmds |
3 | McDUFFEE, Dana Everett | 1917 | Minneapolis, Hennepin, Minnesota | I418 | bmds |
4 | McDUFFEE, Walter Ricker | 1917 | Minneapolis, Hennepin, Minnesota | I416 | bmds |
5 | McDUFFEE, William Sumner | 1917 | Minneapolis, Hennepin, Minnesota | I419 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEACH, Carolyn Wilson | 1923 | Minneapolis, Hennepin, Minnesota | I106 | bmds |
2 | BEARDSLEY, Haskell Edmund | 1944 | Minneapolis, Hennepin, Minnesota | I9677 | bmds |
3 | WEBER, Trent Matthew | 2013 | Minneapolis, Hennepin, Minnesota | I14614 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TERWILLIGER / NORMAN | 1 Oct 1901 | Minneapolis, Hennepin, Minnesota | F5950 | bmds |