Tree: bmds
City/Town : Latitude: 46.0878165, Longitude: -64.7782313Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALGLEISH, Christopher Glen | Moncton, Westmorland, New Brunswick | I17506 | bmds | |
2 | DAVIDSON, Helen Dorothy | 16 Jan 1915 | Moncton, Westmorland, New Brunswick | I10284 | bmds |
3 | DOBSON, James Edgar | 17 Oct 1914 | Moncton, Westmorland, New Brunswick | I13513 | bmds |
4 | HUDSON, Claire Leslie | 26 May 1938 | Moncton, Westmorland, New Brunswick | I14058 | bmds |
5 | LUTES, Dorothy Ruby | 25 Oct 1918 | Moncton, Westmorland, New Brunswick | I7910 | bmds |
6 | MAGEE, Marjorie Peters | 1892 | Moncton, Westmorland, New Brunswick | I13977 | bmds |
7 | ORCHARD, Frederick Davidson | Abt 1945 | Moncton, Westmorland, New Brunswick | I10285 | bmds |
8 | ORCHARD, Ralph Gregory | 28 May 1946 | Moncton, Westmorland, New Brunswick | I7985 | bmds |
9 | ROBERTSON, Charles Sturdee | 11 Jan 1914 | Moncton, Westmorland, New Brunswick | I14026 | bmds |
10 | ROBINSON, Frances Enid | 31 Aug 1911 | Moncton, Westmorland, New Brunswick | I13524 | bmds |
11 | STEWART, Burnley William | 17 Apr 1912 | Moncton, Westmorland, New Brunswick | I7888 | bmds |
12 | STEWART, James Burnley | Abt 1941 | Moncton, Westmorland, New Brunswick | I10295 | bmds |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALWARD, Foster Ernest | 5 May 2004 | Moncton, Westmorland, New Brunswick | I7920 | bmds |
2 | CAMERON, Greta Mabel | 20 May 2015 | Moncton, Westmorland, New Brunswick | I9992 | bmds |
3 | CHURCH, Dr Jesse Elbert | 19 Feb 1894 | Moncton, Westmorland, New Brunswick | I14122 | bmds |
4 | COLPITTS, Elizabeth Jean | 9 Mar 2012 | Moncton, Westmorland, New Brunswick | I9995 | bmds |
5 | DAVIDSON, Helen Dorothy | 26 Jul 2002 | Moncton, Westmorland, New Brunswick | I10284 | bmds |
6 | GILCHRIST, Mary Christine | 9 Sep 1965 | Moncton, Westmorland, New Brunswick | I19158 | bmds |
7 | HAWKES, Josephine | 4 Dec 1975 | Moncton, Westmorland, New Brunswick | I10247 | bmds |
8 | HOYT, Susan Patricia | 25 Nov 2013 | Moncton, Westmorland, New Brunswick | I10965 | bmds |
9 | HUDSON, Ian George | 30 May 1937 | Moncton, Westmorland, New Brunswick | I14057 | bmds |
10 | KEITH, John Curtis | 12 Mar 1977 | Moncton, Westmorland, New Brunswick | I7142 | bmds |
11 | KINNIE, Hazel Marie | 6 Dec 2009 | Moncton, Westmorland, New Brunswick | I7657 | bmds |
12 | LUTES, Dorothy Ruby | 20 Oct 1958 | Moncton, Westmorland, New Brunswick | I7910 | bmds |
13 | MAGEE, Marjorie Peters | 1982 | Moncton, Westmorland, New Brunswick | I13977 | bmds |
14 | MARR, James Bliss | 8 Sep 2017 | Moncton, Westmorland, New Brunswick | I7677 | bmds |
15 | McHENRY, Thomas Lyons | 30 Dec 1865 | Moncton, Westmorland, New Brunswick | I15448 | bmds |
16 | NORTH, Elaine Doreen | 14 Jul 2014 | Moncton, Westmorland, New Brunswick | I21604 | bmds |
17 | ORCHARD, Ralph Gregory | 31 May 1946 | Moncton, Westmorland, New Brunswick | I7985 | bmds |
18 | PATTERSON, Cyril Alexander | 24 Jan 1982 | Moncton, Westmorland, New Brunswick | I10615 | bmds |
19 | PICKETT, Lewis William | 11 Jun 2010 | Moncton, Westmorland, New Brunswick | I9278 | bmds |
20 | ROBERTSON, Charles Sherwood Erving | 9 Oct 1937 | Moncton, Westmorland, New Brunswick | I11815 | bmds |
21 | STURDEE, Gertrude Agnes Kingdon | 19 Feb 1917 | Moncton, Westmorland, New Brunswick | I14027 | bmds |
22 | TEMPLETON, Jean | 24 Feb 2012 | Moncton, Westmorland, New Brunswick | I10631 | bmds |
23 | TINGLEY, Greta Mae | 16 Dec 1993 | Moncton, Westmorland, New Brunswick | I10627 | bmds |
24 | WILLIAMS, John Kitchener | 30 Dec 1969 | Moncton, Westmorland, New Brunswick | I17509 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUFFLEY, Megan | 2015 | Moncton, Westmorland, New Brunswick | I17522 | bmds |
2 | HARVIE, Muriel Elizabeth | 1999 | Moncton, Westmorland, New Brunswick | I7898 | bmds |
3 | JARDINE, Deborah | 2007 | Moncton, Westmorland, New Brunswick | I8126 | bmds |
4 | ORCHARD, Kevin | 2008 | Moncton, Westmorland, New Brunswick | I10287 | bmds |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GREELEY / HUDSON | 20 May 1959 | Moncton, Westmorland, New Brunswick | F5745 | bmds |
2 | MAXWELL / MARR | 8 Oct 1960 | Moncton, Westmorland, New Brunswick | F4472 | bmds |
3 | ORCHARD / DAVIDSON | 14 Sep 1936 | Moncton, Westmorland, New Brunswick | F4264 | bmds |
4 | ORCHARD / LUTES | 28 Sep 1943 | Moncton, Westmorland, New Brunswick | F3131 | bmds |
5 | PATTERSON / TINGLEY | 5 May 1926 | Moncton, Westmorland, New Brunswick | F4405 | bmds |
6 | ROBERTSON / MAGEE | 20 Oct 1920 | Moncton, Westmorland, New Brunswick | F4918 | bmds |
7 | ROBERTSON / MARKS | 30 Jan 1940 | Moncton, Westmorland, New Brunswick | F5735 | bmds |
8 | STEWART / ORCHARD | 30 Dec 1961 | Moncton, Westmorland, New Brunswick | F4275 | bmds |