Tree: bmds
State/Province : Latitude: 46.8796822, Longitude: -110.3625658Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHASE, Herbert Olive | 4 Jul 1904 | Montana | I15483 | bmds |
2 | PALMER, Gordon Arthur | 31 Jan 1930 | Montana | I19205 | bmds |
3 | PALMER, June L. | Abt 1929 | Montana | I19204 | bmds |
4 | VANCE, Shirley Ann | 30 Mar 1956 | Montana | I24742 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KOLSKI, Mary Genevieve | 11 Dec 1977 | Montana | I19203 | bmds |
2 | PALMER, John Arthur | 9 Jun 1971 | Montana | I19202 | bmds |
3 | PALMER, June L. | 11 Mar 2011 | Montana | I19204 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGHTY, Pamela Jean | 1976 | Montana | I11570 | bmds |
2 | ERION, Alice Luellea | 1938 | Montana | I11011 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | GULLINGS / PALMER | 14 Apr 1950 | Montana | F7659 | bmds |