Tree: bmds
City/Town : Latitude: 45.5016889, Longitude: -73.567256Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Sep 1922 | Montreal, Quebec | I21197 | bmds |
2 | ![]() | 16 Jul 1922 | Montreal, Quebec | I14108 | bmds |
3 | ![]() | 5 Dec 1953 | Montreal, Quebec | I14139 | bmds |
4 | ![]() | 17 Oct 1857 | Montreal, Quebec | I8864 | bmds |
5 | ![]() | Abt 1912 | Montreal, Quebec | I7245 | bmds |
6 | ![]() | 26 Nov 1948 | Montreal, Quebec | I14130 | bmds |
7 | ![]() | 16 Aug 1921 | Montreal, Quebec | I10309 | bmds |
8 | ![]() | Abt 1920 | Montreal, Quebec | I10226 | bmds |
9 | ![]() | 29 Mar 1946 | Montreal, Quebec | I20378 | bmds |
10 | ![]() | 2 Aug 1919 | Montreal, Quebec | I15784 | bmds |
11 | ![]() | 15 Feb 1921 | Montreal, Quebec | I15785 | bmds |
12 | ![]() | Abt 1939 | Montreal, Quebec | I13587 | bmds |
13 | ![]() | Abt 1947 | Montreal, Quebec | I16278 | bmds |
14 | ![]() | 13 Oct 1937 | Montreal, Quebec | I14152 | bmds |
15 | ![]() | 1932 | Montreal, Quebec | I14150 | bmds |
16 | ![]() | 10 May 1896 | Montreal, Quebec | I14127 | bmds |
17 | ![]() | 16 Apr 1908 | Montreal, Quebec | I9362 | bmds |
18 | ![]() | 13 Nov 1880 | Montreal, Quebec | I14149 | bmds |
19 | ![]() | 20 Jul 1930 | Montreal, Quebec | I14112 | bmds |
20 | ![]() | 31 Mar 1941 | Montreal, Quebec | I20384 | bmds |
21 | ![]() | 11 Sep 1935 | Montreal, Quebec | I21715 | bmds |
22 | ![]() | 5 Dec 1931 | Montreal, Quebec | I21528 | bmds |
23 | ![]() | 1930 | Montreal, Quebec | I9387 | bmds |
24 | ![]() | 24 Apr 1900 | Montreal, Quebec | I19167 | bmds |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 2003 | Montreal, Quebec | I21197 | bmds |
2 | ![]() | Montreal, Quebec | I15783 | bmds | |
3 | ![]() | 8 Dec 2001 | Montreal, Quebec | I7245 | bmds |
4 | ![]() | 1953 | Montreal, Quebec | I15757 | bmds |
5 | ![]() | 19 Feb 1935 | Montreal, Quebec | I14831 | bmds |
6 | ![]() | 14 Oct 1974 | Montreal, Quebec | I14127 | bmds |
7 | ![]() | 30 Jan 1998 | Montreal, Quebec | I14132 | bmds |
8 | ![]() | 29 Sep 1999 | Montreal, Quebec | I10311 | bmds |
9 | ![]() | 12 Feb 2018 | Montreal, Quebec | I10072 | bmds |
10 | ![]() | 2 Sep 1991 | Montreal, Quebec | I10312 | bmds |
11 | ![]() | 22 Mar 1976 | Montreal, Quebec | I14107 | bmds |
12 | ![]() | 12 Apr 1998 | Montreal, Quebec | I17492 | bmds |
13 | ![]() | 30 Jan 1997 | Montreal, Quebec | I14134 | bmds |
14 | ![]() | 26 Feb 1971 | Montreal, Quebec | I9870 | bmds |
15 | ![]() | 15 Dec 1962 | Montreal, Quebec | I9634 | bmds |
16 | ![]() | 14 Oct 1970 | Montreal, Quebec | I21196 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Montreal, Quebec | I9870 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1911 | Montreal, Quebec | I9357 | bmds |
2 | ![]() | 1921 | Montreal, Quebec | I9357 | bmds |
3 | ![]() | 1911 | Montreal, Quebec | I8318 | bmds |
4 | ![]() | 1921 | Montreal, Quebec | I8318 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1994 | Montreal, Quebec | I21674 | bmds |
2 | ![]() | 1999 | Montreal, Quebec | I8156 | bmds |
3 | ![]() | 2009 | Montreal, Quebec | I10969 | bmds |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRAZIER / WHITE | 14 Jun 1959 | Montreal, Quebec | F4281 | bmds |
2 | HYDE / LOCKE | 1908 | Montreal, Quebec | F5759 | bmds |
3 | ROSS / HYDE | 11 Sep 1935 | Montreal, Quebec | F5774 | bmds |