Tree: bmds
City/Town : Latitude: 49.710453, Longitude: 1.456354Tree: tst
City/Town : Latitude: 49.710453, Longitude: 1.456354Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARON, Marie Magdelaine | 31 Jan 1792 | Neuville-Ferrières, Seine-Maritime, France | I25875 | bmds |
2 | DUCLOS, Suzanne Eugénie | 28 Jan 1896 | Neuville-Ferrières, Seine-Maritime, France | I25930 | bmds |
3 | FERRY, Roger Marcel | 20 Feb 1922 | Neuville-Ferrières, Seine-Maritime, France | I27407 | bmds |
4 | TESTU, Françoise Marie Madeleine | 15 Nov 1952 | Neuville-Ferrières, Seine-Maritime, France | I27956 | bmds |
5 | TESTU, Henri Alfred | 9 Oct 1891 | Neuville-Ferrières, Seine-Maritime, France | I25938 | bmds |
6 | TESTU, Henri Isidore | 20 Sep 1920 | Neuville-Ferrières, Seine-Maritime, France | I27405 | bmds |
7 | TESTU, Jean Alfred | 8 Nov 1929 | Neuville-Ferrières, Seine-Maritime, France | I25944 | bmds |
8 | TESTU, Lucienne | 24 Feb 1923 | Neuville-Ferrières, Seine-Maritime, France | I25939 | bmds |
9 | TESTU, Micheline Henriette | 21 Jan 1927 | Neuville-Ferrières, Seine-Maritime, France | I25943 | bmds |
10 | TESTU, Philippe Henri | 31 Oct 1956 | Neuville-Ferrières, Seine-Maritime, France | I27957 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVOUT, Marie Anne | 27 Feb 1833 | Neuville-Ferrières, Seine-Maritime, France | I25957 | bmds |
2 | TESTU, Jean Alfred | 2 Sep 2013 | Neuville-Ferrières, Seine-Maritime, France | I25944 | bmds |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BANCE / TESTU | 25 Sep 1946 | Neuville-Ferrières, Seine-Maritime, France | F9785 | bmds |
2 | DUVAL / LOISEL | 23 Apr 1838 | Neuville-Ferrières, Seine-Maritime, France | F10432 | bmds |
3 | FERRY / DUCLOS | 22 Apr 1918 | Neuville-Ferrières, Seine-Maritime, France | F9779 | bmds |