Tree: bmds
State/Province : Latitude: 40.0583238, Longitude: -74.4056612Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1899 | New Jersey | I9339 | bmds | |
| 2 | New Jersey | I11009 | bmds | ||
| 3 | 27 Sep 1931 | New Jersey | I14901 | bmds | |
| 4 | Apr 1890 | New Jersey | I14875 | bmds | |
| 5 | 15 Jun 1920 | New Jersey | I14865 | bmds | |
| 6 | 7 Oct 1884 | New Jersey | I11222 | bmds | |
| 7 | 16 Aug 1860 | New Jersey | I14820 | bmds | |
| 8 | Nov 1895 | New Jersey | I7772 | bmds | |
| 9 | New Jersey | I11008 | bmds | ||
| 10 | Aug 1891 | New Jersey | I14876 | bmds | |
| 11 | Abt 1921 | New Jersey | I10825 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Feb 2014 | New Jersey | I21723 | bmds | |
| 2 | 20 Jun 1962 | New Jersey | I9630 | bmds | |
| 3 | Mar 1964 | New Jersey | I11753 | bmds | |
| 4 | Jun 1973 | New Jersey | I16251 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2008 | New Jersey | I16127 | bmds | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ALLEN / GRAHAM | 1943 | New Jersey | F4205 | bmds |
| 2 | LARGE / ABBOTT | 1947 | New Jersey | F8436 | bmds |
| 3 | REIS / KURE | Apr 1964 | New Jersey | F2862 | bmds |
| 4 | WOODRUFF / ANDERSON | 1911 | New Jersey | F2433 | bmds |