Tree: bmds
City/Town : Latitude: 29.9510658, Longitude: -90.0715323Tree: tst
City/Town : Latitude: 29.9510658, Longitude: -90.0715323Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 May 1988 | New Orleans, Louisiana | I13091 | bmds | |
| 2 | 22 Jul 1877 | New Orleans, Louisiana | I16266 | bmds | |
| 3 | 14 Dec 1903 | New Orleans, Louisiana | I24852 | bmds | |
| 4 | 14 Jul 1859 | New Orleans, Louisiana | I24534 | bmds | |
| 5 | 20 Mar 1856 | New Orleans, Louisiana | I24532 | bmds | |
| 6 | 11 Nov 1851 | New Orleans, Louisiana | I8256 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 1961 | New Orleans, Louisiana | I16553 | bmds | |
| 2 | 1 Sep 1930 | New Orleans, Louisiana | I16552 | bmds | |
| 3 | 8 Oct 1937 | New Orleans, Louisiana | I16554 | bmds | |
| 4 | 3 Sep 1973 | New Orleans, Louisiana | I16555 | bmds | |
| 5 | 11 Jun 1933 | New Orleans, Louisiana | I20973 | bmds | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | New Orleans, Louisiana | I16553 | bmds | |
| 2 | 1920 | New Orleans, Louisiana | I16553 | bmds | |
| 3 | 1910 | New Orleans, Louisiana | I16552 | bmds | |
| 4 | 1920 | New Orleans, Louisiana | I16552 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1954 | New Orleans, Louisiana | I11460 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ROGER / SAMORY | 8 Jul 1854 | New Orleans, Louisiana | F9432 | bmds |