Tree: bmds
State/Province : Latitude: 35.7595731, Longitude: -79.0192997Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKEL, Carl Griffith | 29 May 1895 | North Carolina | I6697 | bmds |
2 | CAIN, Rachel | Abt 1796 | North Carolina | I16557 | bmds |
3 | COHEN, Lillian Carmen | 18 Nov 1937 | North Carolina | I17172 | bmds |
4 | FOLGER, Paul Worth | North Carolina | I13277 | bmds | |
5 | GOETZE, Duane Arthur | Abt 1944 | North Carolina | I24759 | bmds |
6 | HARDCASTLE, Alexander | Abt 1799 | North Carolina | I16479 | bmds |
7 | JACKS, Evan | Abt 1803 | North Carolina | I16556 | bmds |
8 | JOHNSON, Louisa | 25 Feb 1845 | North Carolina | I4317 | bmds |
9 | JOHNSON, Williamson | 1808 | North Carolina | I975 | bmds |
10 | MASON, Pamela Elaine | 26 Oct 1955 | North Carolina | I1391 | bmds |
11 | PRESTWOOD, Hardy Sidney | 1873 | North Carolina | I19276 | bmds |
12 | SAWYER, Paul Ellis | 1938 | North Carolina | I11335 | bmds |
13 | SMITH, Mary Cartwright | North Carolina | I13278 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAUSTER, Frederick William Jr. | 9 Mar 2010 | North Carolina | I14890 | bmds |
2 | WILDE, Harold Robert | 31 Jan 2005 | North Carolina | I1389 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAUSTER, Ashley | 2010 | North Carolina | I14894 | bmds |
2 | LAUSTER, Frederick W. III | 2010 | North Carolina | I14891 | bmds |
3 | ROWE, Glenn Eugene | 2009 | North Carolina | I1357 | bmds |