Tree: bmds
City/Town : Latitude: 42.325578, Longitude: -87.8411818Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVLIN, Julia Elizabeth | 1950 | North Chicago, Lake, Illinois | I16267 | bmds |
2 | GRAHAM, John Dennis | 1950 | North Chicago, Lake, Illinois | I11781 | bmds |
3 | GRAHAM, Nancy Colette | 1950 | North Chicago, Lake, Illinois | I11782 | bmds |
4 | GRAHAM, Richard Robert | 1950 | North Chicago, Lake, Illinois | I13924 | bmds |
5 | JACKS, John Patrick | 1950 | North Chicago, Lake, Illinois | I16270 | bmds |
6 | JACKS, Lelia Anne | 1950 | North Chicago, Lake, Illinois | I16269 | bmds |
7 | JACKS, Margaret Mary | 1950 | North Chicago, Lake, Illinois | I11780 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRAHAM, John Dennis | 1957 | North Chicago, Lake, Illinois | I11781 | bmds |
2 | GRAHAM, Nancy Colette | 1959 | North Chicago, Lake, Illinois | I11782 | bmds |
3 | GRAHAM, Richard Robert | 1959 | North Chicago, Lake, Illinois | I13924 | bmds |