Tree: bmds
Location : Latitude: 43.4121132, Longitude: -95.5437111Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENEDICT, Esther B. | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12244 | bmds | |
2 | BOYD, Bertha Mary | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12321 | bmds | |
3 | BOYD, Charles Robert | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3496 | bmds | |
4 | BOYD, Daniel Hardy | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3494 | bmds | |
5 | BOYD, Flora Abbie | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3495 | bmds | |
6 | BOYD, Frank James | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3501 | bmds | |
7 | BOYD, Nellie Francis | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3499 | bmds | |
8 | BOYD, Nellie Louise | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12149 | bmds | |
9 | BOYD, Robert Arthur | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12318 | bmds | |
10 | BOYD, Rose Abbie | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12320 | bmds | |
11 | BOYD, Ruth Isabelle | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12319 | bmds | |
12 | BRUNS, Frank Matthew | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12315 | bmds | |
13 | BRUNS, Gary Boyd | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12312 | bmds | |
14 | CHILSON, Eugene Mahlon | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I4104 | bmds | |
15 | CLEAVELAND, Clara Gertrude | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I4114 | bmds | |
16 | GRAY, Gladys Martha | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I20415 | bmds | |
17 | HESS, Isabell | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12146 | bmds | |
18 | McDUFFEE, Abigail | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I362 | bmds | |
19 | PAISLEY, Clara Katherine | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12281 | bmds | |
20 | PAISLEY, Harold Ernest | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12286 | bmds | |
21 | PAISLEY, Kenneth Raymond | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12284 | bmds | |
22 | PAISLEY, Lorimer Wallace | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12285 | bmds | |
23 | PAISLEY, Wallace Samuel | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12152 | bmds | |
24 | PEDLEY, Joe | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12282 | bmds | |
25 | PEDLEY, Merle Lee | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12295 | bmds | |
26 | SIDLER, Sarah Jane | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12298 | bmds | |
27 | SMITH, Belle Julia | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12311 | bmds | |
28 | STEVENS, Cecil | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12300 | bmds | |
29 | STEVENS, Frank L. | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12310 | bmds | |
30 | STEVENS, Joyce LaNere | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12301 | bmds | |
31 | STEVENS, Kenneth | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12328 | bmds | |
32 | VAN CLEVE, Benjamin F. | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12145 | bmds | |
33 | VAN CLEVE, Mary Lund | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I4127 | bmds | |
34 | WINKEL, John Russell | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I20412 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Frank James | 1910 | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3501 | bmds |
2 | BOYD, Frank James | 1930 | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I3501 | bmds |
3 | HESS, Isabell | 1930 | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I12146 | bmds |
4 | VAN CLEVE, Mary Lund | 1910 | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I4127 | bmds |
5 | VAN CLEVE, Mary Lund | 1930 | Ocheyedan Cemetery, Ocheyedan, Osceola, Iowa | I4127 | bmds |