Tree: bmds
City/Town : Latitude: 41.2565369, Longitude: -95.9345034Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKOFER, Andrew Jann | 3 Sep 1888 | Omaha, Douglas, Nebraska | I10992 | bmds |
2 | AKOFER, Margaret Ann | 17 Dec 1901 | Omaha, Douglas, Nebraska | I10993 | bmds |
3 | ALISON, Richard Errol Jr. | 21 Jan 1938 | Omaha, Douglas, Nebraska | I11025 | bmds |
4 | EGOLF, Emily Ann | 20 Jul 1931 | Omaha, Douglas, Nebraska | I18267 | bmds |
5 | ERION, Carl Andrew | 23 Aug 1900 | Omaha, Douglas, Nebraska | I11010 | bmds |
6 | GRANT, Edward Thomas | 1 Mar 1909 | Omaha, Douglas, Nebraska | I21460 | bmds |
7 | GRANT, Emma Louise | 29 Nov 1933 | Omaha, Douglas, Nebraska | I21462 | bmds |
8 | GRANT, James T. | 7 Dec 1931 | Omaha, Douglas, Nebraska | I21461 | bmds |
9 | HOMAN, Charles A. | 1909 | Omaha, Douglas, Nebraska | I11104 | bmds |
10 | HOMAN, Lois Rosa | 12 Jul 1911 | Omaha, Douglas, Nebraska | I11105 | bmds |
11 | KENNAN, Midlred Ann | 21 Feb 1930 | Omaha, Douglas, Nebraska | I11198 | bmds |
12 | KRUMWIED, Louise Marie | 8 Jul 1903 | Omaha, Douglas, Nebraska | I11016 | bmds |
13 | LAUGEL, Joseph Bradley | 15 Feb 1938 | Omaha, Douglas, Nebraska | I18308 | bmds |
14 | LAUGEL, Lindalu Ruth | 20 Nov 1932 | Omaha, Douglas, Nebraska | I18255 | bmds |
15 | MANN, Charles Francis | 12 Nov 1912 | Omaha, Douglas, Nebraska | I21311 | bmds |
16 | McDUFFEE, Genevieve | 9 Nov 1928 | Omaha, Douglas, Nebraska | I428 | bmds |
17 | MORSE, Jane Antionette | 23 Aug 1933 | Omaha, Douglas, Nebraska | I18293 | bmds |
18 | MORSE, William Ralph Jr. | 21 Aug 1916 | Omaha, Douglas, Nebraska | I18294 | bmds |
19 | RODAWAY, Anne C. | Abt 1961 | Omaha, Douglas, Nebraska | I20963 | bmds |
20 | SMITH, Dorothy Virginia | 14 Mar 1903 | Omaha, Douglas, Nebraska | I11007 | bmds |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKOFER, Andrew Jann | 10 Oct 1978 | Omaha, Douglas, Nebraska | I10992 | bmds |
2 | AKOFER, Charles B. | 3 Jun 1903 | Omaha, Douglas, Nebraska | I10989 | bmds |
3 | AKOFER, Margaret Ann | 12 Oct 1982 | Omaha, Douglas, Nebraska | I10993 | bmds |
4 | AKOFER, Margaret J. | 10 Feb 1976 | Omaha, Douglas, Nebraska | I10998 | bmds |
5 | EVANS, Frances Maed | 10 Nov 1971 | Omaha, Douglas, Nebraska | I11021 | bmds |
6 | GELECKI, Anna | 2 Aug 1970 | Omaha, Douglas, Nebraska | I11348 | bmds |
7 | HARMS, Pauline M. | 27 May 2012 | Omaha, Douglas, Nebraska | I9602 | bmds |
8 | HENDRICKS, Irene | Feb 1968 | Omaha, Douglas, Nebraska | I429 | bmds |
9 | HOMAN, Andrew Salvatore | 12 Dec 1914 | Omaha, Douglas, Nebraska | I21452 | bmds |
10 | HOMAN, Charles A. | 12 Sep 1923 | Omaha, Douglas, Nebraska | I11104 | bmds |
11 | JANN, Albert H. | 4 Sep 1905 | Omaha, Douglas, Nebraska | I8911 | bmds |
12 | JANN, Henrietta Christine | 7 Dec 1939 | Omaha, Douglas, Nebraska | I9613 | bmds |
13 | JANN, Rose M. K. | 24 Jul 1950 | Omaha, Douglas, Nebraska | I9614 | bmds |
14 | KENNAN, Earl Leon | 21 Aug 1938 | Omaha, Douglas, Nebraska | I11196 | bmds |
15 | KINNEY, Darrell Dean Sr. | 16 Aug 2001 | Omaha, Douglas, Nebraska | I20685 | bmds |
16 | LAUGEL, Wesley Andrew Sr. | Feb 1965 | Omaha, Douglas, Nebraska | I18251 | bmds |
17 | MATTHEWS, Milton Edwin | 1 Jan 2002 | Omaha, Douglas, Nebraska | I11334 | bmds |
18 | PAPPIN, Emma L. | 18 Apr 1970 | Omaha, Douglas, Nebraska | I10997 | bmds |
19 | SHORT, Carlton Martin | 9 Aug 1961 | Omaha, Douglas, Nebraska | I5134 | bmds |
20 | SUND, Alyce | Apr 1975 | Omaha, Douglas, Nebraska | I18253 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHORT, Carlton Martin | 12 Aug 1961 | Omaha, Douglas, Nebraska | I5134 | bmds |
Matches 1 to 85 of 85
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKOFER, Andrew Jann | 1900 | Omaha, Douglas, Nebraska | I10992 | bmds |
2 | AKOFER, Andrew Jann | 1910 | Omaha, Douglas, Nebraska | I10992 | bmds |
3 | AKOFER, Charles Albert | 1900 | Omaha, Douglas, Nebraska | I10991 | bmds |
4 | AKOFER, Charles B. | 1900 | Omaha, Douglas, Nebraska | I10989 | bmds |
5 | AKOFER, Hildegard L. | 1900 | Omaha, Douglas, Nebraska | I10990 | bmds |
6 | AKOFER, Hildegard L. | 1910 | Omaha, Douglas, Nebraska | I10990 | bmds |
7 | AKOFER, Margaret Ann | 1910 | Omaha, Douglas, Nebraska | I10993 | bmds |
8 | AKOFER, Margaret Ann | 1920 | Omaha, Douglas, Nebraska | I10993 | bmds |
9 | AKOFER, Margaret Ann | 1930 | Omaha, Douglas, Nebraska | I10993 | bmds |
10 | AKOFER, Margaret Ann | 1940 | Omaha, Douglas, Nebraska | I10993 | bmds |
11 | ALISON, Richard Errol Jr. | 1940 | Omaha, Douglas, Nebraska | I11025 | bmds |
12 | ALISON, Richard Errol | 1940 | Omaha, Douglas, Nebraska | I11024 | bmds |
13 | CAHOW, Ruth Arline | 1940 | Omaha, Douglas, Nebraska | I12456 | bmds |
14 | ERION, Alice Luellea | 1920 | Omaha, Douglas, Nebraska | I11011 | bmds |
15 | ERION, Carl Andrew | 1920 | Omaha, Douglas, Nebraska | I11010 | bmds |
16 | ERION, Donald Smith | 1920 | Omaha, Douglas, Nebraska | I11013 | bmds |
17 | ERION, Donald Smith | 1930 | Omaha, Douglas, Nebraska | I11013 | bmds |
18 | ERION, Dr. Gene Lloyd | 1920 | Omaha, Douglas, Nebraska | I11015 | bmds |
19 | ERION, Dr. Gene Lloyd | 1930 | Omaha, Douglas, Nebraska | I11015 | bmds |
20 | ERION, Rev. Henry Albert | 1920 | Omaha, Douglas, Nebraska | I11012 | bmds |
21 | ERION, Rev. Henry Albert | 1930 | Omaha, Douglas, Nebraska | I11012 | bmds |
22 | ERION, Lloyd Dewitt | 1900 | Omaha, Douglas, Nebraska | I11004 | bmds |
23 | ERION, Lloyd Dewitt | 1920 | Omaha, Douglas, Nebraska | I11004 | bmds |
24 | ERION, Lloyd Dewitt | 1930 | Omaha, Douglas, Nebraska | I11004 | bmds |
25 | ERION, Mary Frances | 1920 | Omaha, Douglas, Nebraska | I11014 | bmds |
26 | ERION, Mary Frances | 1930 | Omaha, Douglas, Nebraska | I11014 | bmds |
27 | GELECKI, Anna | 1940 | Omaha, Douglas, Nebraska | I11348 | bmds |
28 | GRANT, Edward Thomas | 1940 | Omaha, Douglas, Nebraska | I21460 | bmds |
29 | GRANT, Emma Louise | 1940 | Omaha, Douglas, Nebraska | I21462 | bmds |
30 | GRANT, James T. | 1940 | Omaha, Douglas, Nebraska | I21461 | bmds |
31 | HOMAN, Charles A. | 1910 | Omaha, Douglas, Nebraska | I11104 | bmds |
32 | HOMAN, Charles A. | 1920 | Omaha, Douglas, Nebraska | I11104 | bmds |
33 | HOMAN, Lois Rosa | 1920 | Omaha, Douglas, Nebraska | I11105 | bmds |
34 | HOMAN, Lois Rosa | 1930 | Omaha, Douglas, Nebraska | I11105 | bmds |
35 | HOMAN, Lois Rosa | 1940 | Omaha, Douglas, Nebraska | I11105 | bmds |
36 | HOMAN, Walter Carr | 1910 | Omaha, Douglas, Nebraska | I11103 | bmds |
37 | JANN, Henrietta Christine | 1900 | Omaha, Douglas, Nebraska | I9613 | bmds |
38 | JANN, Henrietta Christine | 1930 | Omaha, Douglas, Nebraska | I9613 | bmds |
39 | JANN, Rose M. K. | 1900 | Omaha, Douglas, Nebraska | I9614 | bmds |
40 | JANN, Rose M. K. | 1910 | Omaha, Douglas, Nebraska | I9614 | bmds |
41 | JANN, Rose M. K. | 1920 | Omaha, Douglas, Nebraska | I9614 | bmds |
42 | JANN, Rose M. K. | 1930 | Omaha, Douglas, Nebraska | I9614 | bmds |
43 | JANN, Rose M. K. | 1940 | Omaha, Douglas, Nebraska | I9614 | bmds |
44 | JONES, Burrdine | 1930 | Omaha, Douglas, Nebraska | I11052 | bmds |
45 | KENNAN, Earl Leon | 1930 | Omaha, Douglas, Nebraska | I11196 | bmds |
46 | KENNAN, Lois Rosella | 1930 | Omaha, Douglas, Nebraska | I11197 | bmds |
47 | KENNAN, Lois Rosella | 1940 | Omaha, Douglas, Nebraska | I11197 | bmds |
48 | KENNAN, Midlred Ann | 1930 | Omaha, Douglas, Nebraska | I11198 | bmds |
49 | KENNAN, Midlred Ann | 1940 | Omaha, Douglas, Nebraska | I11198 | bmds |
50 | LAUGEL, Joseph Bradley Sr. | 1930 | Omaha, Douglas, Nebraska | I18252 | bmds |
51 | LAUGEL, Wesley Andrew Sr. | 1930 | Omaha, Douglas, Nebraska | I18251 | bmds |
52 | MATTHEWS, Lois I. | 1940 | Omaha, Douglas, Nebraska | I12457 | bmds |
53 | MATTHEWS, Marilyn L. | 1940 | Omaha, Douglas, Nebraska | I12458 | bmds |
54 | MORSE, Emma Gertrude | 1910 | Omaha, Douglas, Nebraska | I18245 | bmds |
55 | MORSE, Emma Gertrude | 1920 | Omaha, Douglas, Nebraska | I18245 | bmds |
56 | MORSE, Emma Gertrude | 1930 | Omaha, Douglas, Nebraska | I18245 | bmds |
57 | MORSE, Jane Antionette | 1940 | Omaha, Douglas, Nebraska | I18293 | bmds |
58 | MORSE, Jane Antoinette | 1930 | Omaha, Douglas, Nebraska | I18247 | bmds |
59 | MORSE, Mary K. | 1930 | Omaha, Douglas, Nebraska | I18295 | bmds |
60 | MORSE, Mary K. | 1940 | Omaha, Douglas, Nebraska | I18295 | bmds |
61 | MORSE, William Ralph Sr. | 1910 | Omaha, Douglas, Nebraska | I18248 | bmds |
62 | MORSE, William Ralph Jr. | 1920 | Omaha, Douglas, Nebraska | I18294 | bmds |
63 | MORSE, William Ralph Sr. | 1920 | Omaha, Douglas, Nebraska | I18248 | bmds |
64 | MORSE, William Ralph Jr. | 1930 | Omaha, Douglas, Nebraska | I18294 | bmds |
65 | MORSE, William Ralph Sr. | 1930 | Omaha, Douglas, Nebraska | I18248 | bmds |
66 | MORSE, William Ralph Jr. | 1940 | Omaha, Douglas, Nebraska | I18294 | bmds |
67 | MORSE, William Ralph Sr. | 1940 | Omaha, Douglas, Nebraska | I18248 | bmds |
68 | O’SHEA, Vincent H. | 1910 | Omaha, Douglas, Nebraska | I11006 | bmds |
69 | RINGER, Ethel Mae | 1920 | Omaha, Douglas, Nebraska | I18249 | bmds |
70 | RINGER, Ethel Mae | 1930 | Omaha, Douglas, Nebraska | I18249 | bmds |
71 | RINGER, Ethel Mae | 1940 | Omaha, Douglas, Nebraska | I18249 | bmds |
72 | SEELY, Perry Eaton Jr. | 1910 | Omaha, Douglas, Nebraska | I18290 | bmds |
73 | SEELY, Perry Eaton | 1910 | Omaha, Douglas, Nebraska | I18246 | bmds |
74 | SEELY, Perry Eaton Jr. | 1920 | Omaha, Douglas, Nebraska | I18290 | bmds |
75 | SEELY, Perry Eaton | 1920 | Omaha, Douglas, Nebraska | I18246 | bmds |
76 | SEELY, Perry Eaton Jr. | 1930 | Omaha, Douglas, Nebraska | I18290 | bmds |
77 | SMITH, Carl Andrew | 1900 | Omaha, Douglas, Nebraska | I9746 | bmds |
78 | SMITH, Carl Andrew | 1940 | Omaha, Douglas, Nebraska | I9746 | bmds |
79 | SMITH, Dorothy Virginia | 1940 | Omaha, Douglas, Nebraska | I11007 | bmds |
80 | SMITH, Henry L. | 1900 | Omaha, Douglas, Nebraska | I9623 | bmds |
81 | SMITH, Martha M. | 1900 | Omaha, Douglas, Nebraska | I9744 | bmds |
82 | SMITH, Martha M. | 1920 | Omaha, Douglas, Nebraska | I9744 | bmds |
83 | SMITH, Nora E. | 1900 | Omaha, Douglas, Nebraska | I10988 | bmds |
84 | SMITH, Nora E. | 1910 | Omaha, Douglas, Nebraska | I10988 | bmds |
85 | SMITH, Nora E. | 1930 | Omaha, Douglas, Nebraska | I10988 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRANT, Edward Thomas | 1940 | Omaha, Douglas, Nebraska | I21460 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AKOFER, Margaret Ann | 1978 | Omaha, Douglas, Nebraska | I10993 | bmds |
2 | ERION, Donald Smith | 1962 | Omaha, Douglas, Nebraska | I11013 | bmds |
3 | GRANT, Edward Thomas | 1931 | Omaha, Douglas, Nebraska | I21460 | bmds |
4 | HOMAN, Lois Rosa | From 1931 to 1945 | Omaha, Douglas, Nebraska | I11105 | bmds |
5 | PALMER, Jacob | 2011 | Omaha, Douglas, Nebraska | I10469 | bmds |
6 | SMITH, Carl Andrew | 1962 | Omaha, Douglas, Nebraska | I9746 | bmds |
7 | SMITH, Nora E. | 1962 | Omaha, Douglas, Nebraska | I10988 | bmds |
Matches 1 to 13 of 13
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRUSTKERN / MORSE | 2 Nov 1951 | Omaha, Douglas, Nebraska | F7325 | bmds |
2 | ERION / JONES | 18 Nov 1931 | Omaha, Douglas, Nebraska | F4557 | bmds |
3 | ERION / KRUMWIED | Jun 1924 | Omaha, Douglas, Nebraska | F4555 | bmds |
4 | ERION / SMITH | Nov 1899 | Omaha, Douglas, Nebraska | F4018 | bmds |
5 | HOMAN / AKOFER | 3 Sep 1908 | Omaha, Douglas, Nebraska | F4542 | bmds |
6 | KUPFER / McILNAY | 17 Aug 1937 | Omaha, Douglas, Nebraska | F3922 | bmds |
7 | LAUGEL / EGOLF | Jul 1951 | Omaha, Douglas, Nebraska | F7309 | bmds |
8 | MATTHEWS / AKOFER | Jan 1954 | Omaha, Douglas, Nebraska | F4546 | bmds |
9 | MATTHEWS / CAHOW | Sep 1931 | Omaha, Douglas, Nebraska | F4708 | bmds |
10 | McDUFFEE / MEKEEL | 30 Oct 1919 | Omaha, Douglas, Nebraska | F300 | bmds |
11 | NASTASE / LAUGEL | 12 Jul 1954 | Omaha, Douglas, Nebraska | F7310 | bmds |
12 | PRICE / MESSAMER | 27 Feb 1932 | Omaha, Douglas, Nebraska | F2020 | bmds |
13 | STRIBLING / ERION | May 1958 | Omaha, Douglas, Nebraska | F4565 | bmds |