Tree: bmds
City/Town : Latitude: 43.0925684, Longitude: -75.6512931Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HATTER, Blanche Edna | 14 Nov 1886 | Oneida, Madison, New York | I11710 | bmds |
2 | JOYCE, Harold Laister Sr. | 22 Dec 1891 | Oneida, Madison, New York | I12029 | bmds |
3 | JOYCE, James Curtis | 12 Apr 1888 | Oneida, Madison, New York | I12028 | bmds |
4 | JOYCE, James Laister | 5 May 1866 | Oneida, Madison, New York | I12027 | bmds |
5 | STEBBINS, Adelbert J. | 23 Feb 1878 | Oneida, Madison, New York | I12010 | bmds |
6 | STEBBINS, Anna J. | 15 Nov 1866 | Oneida, Madison, New York | I12026 | bmds |
7 | STEBBINS, Lilian May | 14 Feb 1873 | Oneida, Madison, New York | I12008 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McCORMICK, Ida | 21 Jan 1939 | Oneida, Madison, New York | I12009 | bmds |
2 | STEBBINS, Charles Rufus | 15 May 1927 | Oneida, Madison, New York | I12000 | bmds |
3 | STEBBINS, Lilian May | 14 Aug 1876 | Oneida, Madison, New York | I12008 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BISHOP, Lucy Jane | 1900 | Oneida, Madison, New York | I12001 | bmds |
2 | SMITH, Carrie Virginia | 1900 | Oneida, Madison, New York | I9818 | bmds |
3 | STEBBINS, Charles Maurice | 1900 | Oneida, Madison, New York | I9815 | bmds |
4 | STEBBINS, Charles Rufus | 1900 | Oneida, Madison, New York | I12000 | bmds |
5 | STEBBINS, Wallace Burdette | 1900 | Oneida, Madison, New York | I12002 | bmds |