Tree: bmds
City/Town : Latitude: 35.6987388, Longitude: -0.6349319Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Feb 1942 | Oran, Algeria | I28880 | bmds | |
| 2 | 13 Jul 1921 | Oran, Algeria | I28876 | bmds | |
| 3 | 22 Nov 1942 | Oran, Algeria | I28877 | bmds | |
| 4 | 8 Mar 1949 | Oran, Algeria | I26835 | bmds | |
| 5 | 2 Jun 1915 | Oran, Algeria | I28868 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | TEBOUL / KORCHIA | 14 Feb 1942 | Oran, Algeria | F10105 | bmds |