Tree: bmds
City/Town : Latitude: 33.7879139, Longitude: -117.8531007Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1994 | Orange, California | I5243 | bmds |
2 | ![]() | 30 Jul 1984 | Orange, California | I13269 | bmds |
3 | ![]() | 14 Sep 1979 | Orange, California | I10833 | bmds |
4 | ![]() | 29 Jul 1973 | Orange, California | I10831 | bmds |
5 | ![]() | 17 Apr 1975 | Orange, California | I10832 | bmds |
6 | ![]() | 31 Jan 1977 | Orange, California | I12830 | bmds |
7 | ![]() | 6 Feb 1942 | Orange, California | I28060 | bmds |
8 | ![]() | 16 Sep 1968 | Orange, California | I28061 | bmds |
9 | ![]() | 22 Jun 1982 | Orange, California | I10835 | bmds |
10 | ![]() | 10 Sep 1976 | Orange, California | I10520 | bmds |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1963 | Orange, California | I11673 | bmds |
2 | ![]() | 1 Oct 1986 | Orange, California | I8993 | bmds |
3 | ![]() | 14 Feb 1975 | Orange, California | I19318 | bmds |
4 | ![]() | 6 Dec 1977 | Orange, California | I19283 | bmds |
5 | ![]() | 3 Aug 1981 | Orange, California | I19278 | bmds |
6 | ![]() | 28 Mar 2009 | Orange, California | I20350 | bmds |
7 | ![]() | 9 Apr 1970 | Orange, California | I17676 | bmds |
8 | ![]() | 6 Aug 1989 | Orange, California | I15054 | bmds |
9 | ![]() | 1 Jun 1963 | Orange, California | I11268 | bmds |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN / PRESTWOOD | 4 Apr 1932 | Orange, California | F7693 | bmds |
2 | DUNSTON / SHULTZ | 2 Jan 1954 | Orange, California | F4861 | bmds |
3 | PRESTWOOD / MILES | 1 Jul 1940 | Orange, California | F7694 | bmds |
Matches 1 to 2 of 2
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DUNSTON / SHULTZ | Dec 1969 | Orange, California | F4861 | bmds |
2 | LANGILLE / PASCOE | 19 Sep 1984 | Orange, California | F4488 | bmds |