Tree: bmds
City/Town : Latitude: 43.2951, Longitude: -0.370797Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Aug 1919 | Pau, Pyrénées-Atlantiques, France | I29905 | bmds | |
| 2 | 11 Apr 1995 | Pau, Pyrénées-Atlantiques, France | I23431 | bmds | |
| 3 | 17 Jan 1989 | Pau, Pyrénées-Atlantiques, France | I23430 | bmds | |
| 4 | 17 Aug 1987 | Pau, Pyrénées-Atlantiques, France | I23429 | bmds | |
| 5 | 15 Jun 1832 | Pau, Pyrénées-Atlantiques, France | I24520 | bmds | |
| 6 | 15 May 1959 | Pau, Pyrénées-Atlantiques, France | I23427 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jan 2012 | Pau, Pyrénées-Atlantiques, France | I17426 | bmds | |
| 2 | 26 May 2018 | Pau, Pyrénées-Atlantiques, France | I17431 | bmds | |
| 3 | 13 Jul 1970 | Pau, Pyrénées-Atlantiques, France | I25404 | bmds | |