Tree: bmds
State/Province : Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 65 of 65
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agnes | 1854 | Pennsylvania | I11799 | bmds |
2 | Alice W. | Abt 1904 | Pennsylvania | I11460 | bmds |
3 | AUCKER, Victor R. | 6 Sep 1904 | Pennsylvania | I17828 | bmds |
4 | BARD, Robert W. | 19 Aug 1913 | Pennsylvania | I21082 | bmds |
5 | BARRETT, William Jay | 3 Mar 1936 | Pennsylvania | I24932 | bmds |
6 | BECK, Anna Rebecca | 25 Sep 1869 | Pennsylvania | I24808 | bmds |
7 | BIGELOW, Elizabeth Magee | Aug 1854 | Pennsylvania | I8254 | bmds |
8 | BIGELOW, Virginia Clay | 9 Oct 1852 | Pennsylvania | I8253 | bmds |
9 | BURDICK, Charles D. | May 1854 | Pennsylvania | I14405 | bmds |
10 | BURKHOLDER, Jacob W. | Apr 1878 | Pennsylvania | I21123 | bmds |
11 | CLAWSON, Alexander Robertson | 5 May 1914 | Pennsylvania | I14030 | bmds |
12 | CLAWSON, John Wentworth Jr. | 16 Jul 1910 | Pennsylvania | I14029 | bmds |
13 | CLEAVELAND, Clara Gertrude | 29 Mar 1855 | Pennsylvania | I4114 | bmds |
14 | CLOUSE, David H. | 30 Nov 1875 | Pennsylvania | I4778 | bmds |
15 | CROUSE, Winfield Scott | Jul 1852 | Pennsylvania | I28087 | bmds |
16 | DEGLING, Heather Lynn | 12 Sep 1986 | Pennsylvania | I13271 | bmds |
17 | DOLLAR, Doris Althea | 12 Jan 1918 | Pennsylvania | I14852 | bmds |
18 | DOLLAR, Robert Lowe | 3 Jun 1919 | Pennsylvania | I14853 | bmds |
19 | GAMBLE, Edward C. | 1 May 1870 | Pennsylvania | I13819 | bmds |
20 | GRAHAM, Christopher | Abt 1832 | Pennsylvania | I10159 | bmds |
21 | GRAMMES, Theodore Charles | 31 Mar 1924 | Pennsylvania | I16614 | bmds |
22 | HAAS, Charles | 1847 | Pennsylvania | I11798 | bmds |
23 | HARRIS, Eugene W. | Abt 1878 | Pennsylvania | I15082 | bmds |
24 | HAULMAN, Henry M. | 13 Sep 1868 | Pennsylvania | I4777 | bmds |
25 | HOGAN, John Henry | 5 Mar 1880 | Pennsylvania | I12612 | bmds |
26 | HOLLAND, David Munro | 3 Apr 1981 | Pennsylvania | I13266 | bmds |
27 | HOLLAND, Katherine | 13 Nov 1985 | Pennsylvania | I13267 | bmds |
28 | HOSKINS, Clara Baumgarten | 1877 | Pennsylvania | I20241 | bmds |
29 | HOVIS, John A. | 31 Aug 1843 | Pennsylvania | I21108 | bmds |
30 | KASCHAK, Mary | Abt 1909 | Pennsylvania | I24943 | bmds |
31 | KELL, Eugene Lawrence | 11 Aug 1875 | Pennsylvania | I11365 | bmds |
32 | KENNEDY, John | Jun 1822 | Pennsylvania | I127 | bmds |
33 | LOGSDON, Donald Francis Sr. | 3 Aug 1915 | Pennsylvania | I16292 | bmds |
34 | LYONS, Milton Parsons | 11 Jan 1885 | Pennsylvania | I15314 | bmds |
35 | MACKENZIE, Ella Logan | Abt 1897 | Pennsylvania | I17640 | bmds |
36 | MARKO, Martin | Abt 1907 | Pennsylvania | I24944 | bmds |
37 | MARR, Dr. Norval Mason | 6 Jul 1896 | Pennsylvania | I16535 | bmds |
38 | MILLER, Esther R. | Oct 1897 | Pennsylvania | I9879 | bmds |
39 | MILLER, Ethelyn M. | 1 Nov 1882 | Pennsylvania | I9585 | bmds |
40 | PORTER, Alexander | Pennsylvania | I12601 | bmds | |
41 | PRICE, Eleanor L. | Abt 1856 | Pennsylvania | I19701 | bmds |
42 | ROW, Ann Eliza | Abt 1855 | Pennsylvania | I118 | bmds |
43 | ROW, David M. | Abt 1852 | Pennsylvania | I119 | bmds |
44 | ROW, Laura Virginia | 15 Aug 1850 | Pennsylvania | I117 | bmds |
45 | ROW, Mary Ella | Abt 1849 | Pennsylvania | I116 | bmds |
46 | ROYER, George Jacob | Jun 1838 | Pennsylvania | I4828 | bmds |
47 | ROYER, Harry Stover | 10 Feb 1861 | Pennsylvania | I4835 | bmds |
48 | ROYER, Henry | 3 Sep 1843 | Pennsylvania | I4889 | bmds |
49 | SCHULTZ, Albert B. | Abt 1882 | Pennsylvania | I17628 | bmds |
50 | SCHULTZ, Mary B. | Abt 1887 | Pennsylvania | I17629 | bmds |
51 | SLOTTERER, Ruth S. | 21 Jun 1902 | Pennsylvania | I14032 | bmds |
52 | STEARNS, George E. | Abt 1906 | Pennsylvania | I17129 | bmds |
53 | STEEL, Mary | Pennsylvania | I7396 | bmds | |
54 | STEFFY, Edgar Chatham | 6 Sep 1906 | Pennsylvania | I10094 | bmds |
55 | STEFFY, Hettie A. | 12 Feb 1889 | Pennsylvania | I12611 | bmds |
56 | STEFFY, Morris M. | 7 May 1902 | Pennsylvania | I12609 | bmds |
57 | STOVER, Barbara Catharine | Jan 1842 | Pennsylvania | I4834 | bmds |
58 | VALENTINE, Raymond Bruce | 10 Dec 1899 | Pennsylvania | I19246 | bmds |
59 | VAN CLEVE, Benjamin F. | 1836 | Pennsylvania | I12145 | bmds |
60 | VAN CLEVE, Mary Lund | 21 Nov 1872 | Pennsylvania | I4127 | bmds |
61 | WELLS, Nerricis Elizabeth | 14 May 1858 | Pennsylvania | I15294 | bmds |
62 | WILSON, Nellie S. | Mar 1859 | Pennsylvania | I9877 | bmds |
63 | WILSON, Raymond | 16 Mar 1893 | Pennsylvania | I9880 | bmds |
64 | WINGERT, David Ellsworth | 22 Nov 1895 | Pennsylvania | I3773 | bmds |
65 | WOODS, Henry Hays | Feb 1855 | Pennsylvania | I8257 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROOKS, Thomas Sheridan | 11 May 1998 | Pennsylvania | I4112 | bmds |
2 | EATON, Gerald Leslie | 22 Mar 1960 | Pennsylvania | I15492 | bmds |
3 | FATHERLEY, Christine Elizabeth | May 1981 | Pennsylvania | I18910 | bmds |
4 | HOVIS, John A. | 27 Dec 1903 | Pennsylvania | I21108 | bmds |
5 | ROBERTSON, Isabelle Chipman | 1928 | Pennsylvania | I11819 | bmds |
6 | ROYER, Henry | 21 Mar 1845 | Pennsylvania | I4889 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAUSTER, Arlie | 2010 | Pennsylvania | I14892 | bmds |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CORRON / HATFIELD | 20 Dec 1886 | Pennsylvania | F1791 | bmds |
2 | HOLLAND / | Pennsylvania | F5412 | bmds | |
3 | HOLLAND / TURNER | 1970 | Pennsylvania | F5337 | bmds |