Tree: bmds
State/Province : Latitude: 41.2033216, Longitude: -77.1945247Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1854 | Pennsylvania | I11799 | bmds | |
| 2 | Abt 1904 | Pennsylvania | I11460 | bmds | |
| 3 | 6 Sep 1904 | Pennsylvania | I17828 | bmds | |
| 4 | 19 Aug 1913 | Pennsylvania | I21082 | bmds | |
| 5 | 3 Mar 1936 | Pennsylvania | I24932 | bmds | |
| 6 | 25 Sep 1869 | Pennsylvania | I24808 | bmds | |
| 7 | Aug 1854 | Pennsylvania | I8254 | bmds | |
| 8 | 9 Oct 1852 | Pennsylvania | I8253 | bmds | |
| 9 | May 1854 | Pennsylvania | I14405 | bmds | |
| 10 | Apr 1878 | Pennsylvania | I21123 | bmds | |
| 11 | 5 May 1914 | Pennsylvania | I14030 | bmds | |
| 12 | 16 Jul 1910 | Pennsylvania | I14029 | bmds | |
| 13 | 29 Mar 1855 | Pennsylvania | I4114 | bmds | |
| 14 | 30 Nov 1875 | Pennsylvania | I4778 | bmds | |
| 15 | Jul 1852 | Pennsylvania | I28087 | bmds | |
| 16 | 12 Sep 1986 | Pennsylvania | I13271 | bmds | |
| 17 | 12 Jan 1918 | Pennsylvania | I14852 | bmds | |
| 18 | 3 Jun 1919 | Pennsylvania | I14853 | bmds | |
| 19 | 1 May 1870 | Pennsylvania | I13819 | bmds | |
| 20 | Abt 1832 | Pennsylvania | I10159 | bmds | |
| 21 | 31 Mar 1924 | Pennsylvania | I16614 | bmds | |
| 22 | 1847 | Pennsylvania | I11798 | bmds | |
| 23 | Abt 1878 | Pennsylvania | I15082 | bmds | |
| 24 | 13 Sep 1868 | Pennsylvania | I4777 | bmds | |
| 25 | 5 Mar 1880 | Pennsylvania | I12612 | bmds | |
| 26 | 3 Apr 1981 | Pennsylvania | I13266 | bmds | |
| 27 | 13 Nov 1985 | Pennsylvania | I13267 | bmds | |
| 28 | 1877 | Pennsylvania | I20241 | bmds | |
| 29 | 31 Aug 1843 | Pennsylvania | I21108 | bmds | |
| 30 | Abt 1909 | Pennsylvania | I24943 | bmds | |
| 31 | 11 Aug 1875 | Pennsylvania | I11365 | bmds | |
| 32 | Jun 1822 | Pennsylvania | I127 | bmds | |
| 33 | 3 Aug 1915 | Pennsylvania | I16292 | bmds | |
| 34 | 11 Jan 1885 | Pennsylvania | I15314 | bmds | |
| 35 | Abt 1897 | Pennsylvania | I17640 | bmds | |
| 36 | Abt 1907 | Pennsylvania | I24944 | bmds | |
| 37 | 6 Jul 1896 | Pennsylvania | I16535 | bmds | |
| 38 | Oct 1897 | Pennsylvania | I9879 | bmds | |
| 39 | 1 Nov 1882 | Pennsylvania | I9585 | bmds | |
| 40 | Pennsylvania | I12601 | bmds | ||
| 41 | Abt 1856 | Pennsylvania | I19701 | bmds | |
| 42 | Abt 1855 | Pennsylvania | I118 | bmds | |
| 43 | Abt 1852 | Pennsylvania | I119 | bmds | |
| 44 | 15 Aug 1850 | Pennsylvania | I117 | bmds | |
| 45 | Abt 1849 | Pennsylvania | I116 | bmds | |
| 46 | Jun 1838 | Pennsylvania | I4828 | bmds | |
| 47 | 10 Feb 1861 | Pennsylvania | I4835 | bmds | |
| 48 | 3 Sep 1843 | Pennsylvania | I4889 | bmds | |
| 49 | Abt 1882 | Pennsylvania | I17628 | bmds | |
| 50 | Abt 1887 | Pennsylvania | I17629 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 May 1998 | Pennsylvania | I4112 | bmds | |
| 2 | 22 Mar 1960 | Pennsylvania | I15492 | bmds | |
| 3 | May 1981 | Pennsylvania | I18910 | bmds | |
| 4 | 27 Dec 1903 | Pennsylvania | I21108 | bmds | |
| 5 | 19 Apr 2024 | Pennsylvania | I4111 | bmds | |
| 6 | 1928 | Pennsylvania | I11819 | bmds | |
| 7 | 21 Mar 1845 | Pennsylvania | I4889 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2010 | Pennsylvania | I14892 | bmds | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CORRON / HATFIELD | 20 Dec 1886 | Pennsylvania | F1793 | bmds |
| 2 | HOLLAND / | Pennsylvania | F5424 | bmds | |
| 3 | HOLLAND / TURNER | 1970 | Pennsylvania | F5349 | bmds |