Tree: bmds
City/Town : Latitude: 46.7458117, Longitude: -67.6977721Tree: tst
City/Town : Latitude: 46.7458117, Longitude: -67.6977721Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Aug 1949 | Perth-Andover, Victoria, New Brunswick | I7554 | bmds | |
| 2 | 19 Apr 1949 | Perth-Andover, Victoria, New Brunswick | I7562 | bmds | |
| 3 | 5 Feb 1951 | Perth-Andover, Victoria, New Brunswick | I7555 | bmds | |
| 4 | 9 Jan 1919 | Perth-Andover, Victoria, New Brunswick | I15024 | bmds | |
| 5 | 19 Aug 1946 | Perth-Andover, Victoria, New Brunswick | I7678 | bmds | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Mar 2009 | Perth-Andover, Victoria, New Brunswick | I7562 | bmds | |
| 2 | 16 Mar 2007 | Perth-Andover, Victoria, New Brunswick | I7555 | bmds | |
| 3 | 17 Mar 1990 | Perth-Andover, Victoria, New Brunswick | I7788 | bmds | |
| 4 | 3 Jun 2018 | Perth-Andover, Victoria, New Brunswick | I11485 | bmds | |
| 5 | 24 Mar 2008 | Perth-Andover, Victoria, New Brunswick | I7857 | bmds | |
| 6 | 20 Mar 2009 | Perth-Andover, Victoria, New Brunswick | I8152 | bmds | |
| 7 | 17 Jun 1988 | Perth-Andover, Victoria, New Brunswick | I21020 | bmds | |
| 8 | 17 Nov 1973 | Perth-Andover, Victoria, New Brunswick | I21021 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2000 | Perth-Andover, Victoria, New Brunswick | I7933 | bmds | |
| 2 | 2005 | Perth-Andover, Victoria, New Brunswick | I7857 | bmds | |