Tree: bmds
City/Town : Latitude: 42.4837752, Longitude: -72.186669Tree: tst
City/Town : Latitude: 42.4837752, Longitude: -72.186669Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Aug 1911 | Petersham, Worcester, Massachusetts | I19244 | bmds | |
| 2 | 1 May 1908 | Petersham, Worcester, Massachusetts | I7529 | bmds | |
| 3 | 21 Jun 1910 | Petersham, Worcester, Massachusetts | I7523 | bmds | |
| 4 | 29 Mar 1924 | Petersham, Worcester, Massachusetts | I7528 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Dec 1937 | Petersham, Worcester, Massachusetts | I10866 | bmds | |
| 2 | 12 Oct 1910 | Petersham, Worcester, Massachusetts | I7523 | bmds | |
| 3 | 13 Oct 1967 | Petersham, Worcester, Massachusetts | I7528 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1950 | Petersham, Worcester, Massachusetts | I10558 | bmds | |
| 2 | 1950 | Petersham, Worcester, Massachusetts | I10559 | bmds | |
| 3 | 1950 | Petersham, Worcester, Massachusetts | I10560 | bmds | |
| 4 | 1910 | Petersham, Worcester, Massachusetts | I7529 | bmds | |
| 5 | 1910 | Petersham, Worcester, Massachusetts | I7769 | bmds | |
| 6 | 1950 | Petersham, Worcester, Massachusetts | I7483 | bmds | |
| 7 | 1910 | Petersham, Worcester, Massachusetts | I8815 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2008 | Petersham, Worcester, Massachusetts | I13592 | bmds | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MAY / PALMER | 7 Aug 1907 | Petersham, Worcester, Massachusetts | F2834 | bmds |
| 2 | PERRIN / GANSON | 16 Sep 1933 | Petersham, Worcester, Massachusetts | F4521 | bmds |