Tree: bmds
City/Town : Latitude: 39.9525839, Longitude: -75.1652215Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1952 | Philadelphia, Pennsylvania | I13089 | bmds |
2 | ![]() | 21 Oct 1892 | Philadelphia, Pennsylvania | I9819 | bmds |
3 | ![]() | 3 Apr 1798 | Philadelphia, Pennsylvania | I13288 | bmds |
4 | ![]() | 18 Jan 1933 | Philadelphia, Pennsylvania | I16969 | bmds |
5 | ![]() | 23 May 1916 | Philadelphia, Pennsylvania | I21212 | bmds |
6 | ![]() | 3 Apr 1922 | Philadelphia, Pennsylvania | I14947 | bmds |
7 | ![]() | 22 Apr 1932 | Philadelphia, Pennsylvania | I24739 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Apr 1979 | Philadelphia, Pennsylvania | I21766 | bmds |
2 | ![]() | 15 Jul 1965 | Philadelphia, Pennsylvania | I19499 | bmds |
3 | ![]() | 31 Mar 1965 | Philadelphia, Pennsylvania | I16813 | bmds |
4 | ![]() | 13 May 1933 | Philadelphia, Pennsylvania | I15314 | bmds |
5 | ![]() | 25 Apr 1936 | Philadelphia, Pennsylvania | I15297 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1994 | Philadelphia, Pennsylvania | I19761 | bmds |
2 | ![]() | 1980 | Philadelphia, Pennsylvania | I16615 | bmds |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | PHILBRICK / BUNKER | 19 Aug 1862 | Philadelphia, Pennsylvania | F4437 | bmds |