Tree: bmds
City/Town : Latitude: 33.4483771, Longitude: -112.0740373Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Jul 1959 | Phoenix, Maricopa, Arizona | I21910 | bmds |
2 | ![]() | I771 | bmds | ||
3 | ![]() | I775 | bmds | ||
4 | ![]() | 15 Mar 1982 | Phoenix, Maricopa, Arizona | I818 | bmds |
5 | ![]() | I773 | bmds | ||
6 | ![]() | 7 Aug 1951 | Phoenix, Maricopa, Arizona | I772 | bmds |
7 | ![]() | 18 Jan 1959 | Phoenix, Maricopa, Arizona | I24923 | bmds |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 May 1993 | Phoenix, Maricopa, Arizona | I10161 | bmds |
2 | ![]() | 13 Apr 1984 | Phoenix, Maricopa, Arizona | I14369 | bmds |
3 | ![]() | 25 Jun 1997 | Phoenix, Maricopa, Arizona | I20981 | bmds |
4 | ![]() | 20 Dec 2006 | Phoenix, Maricopa, Arizona | I143 | bmds |
5 | ![]() | 25 Aug 2017 | Phoenix, Maricopa, Arizona | I772 | bmds |
6 | ![]() | 27 Aug 1958 | Phoenix, Maricopa, Arizona | I139 | bmds |
7 | ![]() | 24 Jan 1988 | Phoenix, Maricopa, Arizona | I13981 | bmds |
8 | ![]() | 29 Jul 1969 | Phoenix, Maricopa, Arizona | I9720 | bmds |
9 | ![]() | 12 Oct 2017 | Phoenix, Maricopa, Arizona | I9145 | bmds |
10 | ![]() | 13 Oct 1993 | Phoenix, Maricopa, Arizona | I10093 | bmds |
11 | ![]() | 20 Nov 1992 | Phoenix, Maricopa, Arizona | I21117 | bmds |
12 | ![]() | 24 Dec 1967 | Phoenix, Maricopa, Arizona | I141 | bmds |
13 | ![]() | 6 Mar 1997 | Phoenix, Maricopa, Arizona | I813 | bmds |
14 | ![]() | 17 Feb 1993 | Phoenix, Maricopa, Arizona | I430 | bmds |
15 | ![]() | 25 Jun 2005 | Phoenix, Maricopa, Arizona | I24923 | bmds |
16 | ![]() | 9 Oct 2010 | Phoenix, Maricopa, Arizona | I7697 | bmds |
17 | ![]() | 6 May 2000 | Phoenix, Maricopa, Arizona | I20978 | bmds |
18 | ![]() | 2 Mar 2004 | Phoenix, Maricopa, Arizona | I20401 | bmds |
19 | ![]() | 10 Aug 1986 | Phoenix, Maricopa, Arizona | I8513 | bmds |
20 | ![]() | 29 Jul 1997 | Phoenix, Maricopa, Arizona | I13800 | bmds |
21 | ![]() | Nov 1997 | Phoenix, Maricopa, Arizona | I7518 | bmds |
22 | ![]() | Jan 1999 | Phoenix, Maricopa, Arizona | I21959 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Phoenix, Maricopa, Arizona | I4123 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2008 | Phoenix, Maricopa, Arizona | I20875 | bmds |
2 | ![]() | 1984 | Phoenix, Maricopa, Arizona | I13105 | bmds |
3 | ![]() | 1983 | Phoenix, Maricopa, Arizona | I21549 | bmds |
4 | ![]() | 1983 | Phoenix, Maricopa, Arizona | I21534 | bmds |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COFFMAN / BARNETT | 7 Jul 1948 | Phoenix, Maricopa, Arizona | F126 | bmds |
2 | COFFMAN / SCHUPACH | F439 | bmds | ||
3 | KUPFER / FREEMAN | 7 Feb 1941 | Phoenix, Maricopa, Arizona | F3927 | bmds |
4 | VOORNEVELD / NEAGLES | 4 Aug 1962 | Phoenix, Maricopa, Arizona | F8258 | bmds |