Tree: bmds
City/Town : Latitude: 40.4406248, Longitude: -79.9958864Tree: tst
City/Town : Latitude: 40.4406248, Longitude: -79.9958864Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Nov 1850 | Pittsburgh, Allegheny, Pennsylvania | I8252 | bmds | |
| 2 | 13 May 1943 | Pittsburgh, Allegheny, Pennsylvania | I9882 | bmds | |
| 3 | 24 Apr 1940 | Pittsburgh, Allegheny, Pennsylvania | I19378 | bmds | |
| 4 | 24 Dec 1880 | Pittsburgh, Allegheny, Pennsylvania | I17630 | bmds | |
| 5 | 11 Jan 1918 | Pittsburgh, Allegheny, Pennsylvania | I17633 | bmds | |
| 6 | 4 Aug 1894 | Pittsburgh, Allegheny, Pennsylvania | I17631 | bmds | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Sep 1855 | Pittsburgh, Allegheny, Pennsylvania | I6873 | bmds | |
| 2 | 6 Dec 1916 | Pittsburgh, Allegheny, Pennsylvania | I8252 | bmds | |
| 3 | 6 Sep 1926 | Pittsburgh, Allegheny, Pennsylvania | I8253 | bmds | |
| 4 | 10 Feb 1976 | Pittsburgh, Allegheny, Pennsylvania | I11636 | bmds | |
| 5 | 23 Nov 1991 | Pittsburgh, Allegheny, Pennsylvania | I24943 | bmds | |
| 6 | 8 Jul 1928 | Pittsburgh, Allegheny, Pennsylvania | I8256 | bmds | |
| 7 | 18 Oct 1967 | Pittsburgh, Allegheny, Pennsylvania | I17627 | bmds | |
| 8 | 16 Jun 2007 | Pittsburgh, Allegheny, Pennsylvania | I6463 | bmds | |
| 9 | 6 Nov 1886 | Pittsburgh, Allegheny, Pennsylvania | I7396 | bmds | |
| 10 | 1 May 1925 | Pittsburgh, Allegheny, Pennsylvania | I17630 | bmds | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I8254 | bmds | |
| 2 | 1880 | Pittsburgh, Allegheny, Pennsylvania | I8251 | bmds | |
| 3 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I8251 | bmds | |
| 4 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I8250 | bmds | |
| 5 | 1880 | Pittsburgh, Allegheny, Pennsylvania | I8253 | bmds | |
| 6 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I8253 | bmds | |
| 7 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I8253 | bmds | |
| 8 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17640 | bmds | |
| 9 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I17628 | bmds | |
| 10 | 1880 | Pittsburgh, Allegheny, Pennsylvania | I8256 | bmds | |
| 11 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I8256 | bmds | |
| 12 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I8256 | bmds | |
| 13 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I17629 | bmds | |
| 14 | 1880 | Pittsburgh, Allegheny, Pennsylvania | I8908 | bmds | |
| 15 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I17627 | bmds | |
| 16 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17627 | bmds | |
| 17 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17632 | bmds | |
| 18 | 1930 | Pittsburgh, Allegheny, Pennsylvania | I17632 | bmds | |
| 19 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I17630 | bmds | |
| 20 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17630 | bmds | |
| 21 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I8257 | bmds | |
| 22 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I8257 | bmds | |
| 23 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17633 | bmds | |
| 24 | 1930 | Pittsburgh, Allegheny, Pennsylvania | I17633 | bmds | |
| 25 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I17631 | bmds | |
| 26 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I17631 | bmds | |
| 27 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17641 | bmds | |
| 28 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I17631 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1940 | Pittsburgh, Allegheny, Pennsylvania | I11636 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2013 | Pittsburgh, Allegheny, Pennsylvania | I21544 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | RIGGS / SKINNER | May 1916 | Pittsburgh, Allegheny, Pennsylvania | F3895 | bmds |