Tree: bmds
City/Town : Latitude: 30.5880468, Longitude: -84.591058Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHAW, Charles Richard | 20 Sep 1873 | Quincy, Gadsden, Florida | I13194 | bmds |
2 | SHAW, Charles Richard Jr. | 11 Jun 1923 | Quincy, Gadsden, Florida | I13202 | bmds |
3 | SHAW, Jessie Russell | 22 Sep 1911 | Quincy, Gadsden, Florida | I13199 | bmds |
4 | SHAW, Leewood Oglesby | 24 Aug 1918 | Quincy, Gadsden, Florida | I13201 | bmds |
5 | SHAW, Olive Sampson | 2 Aug 1909 | Quincy, Gadsden, Florida | I11800 | bmds |
6 | SHAW, Sarah | 19 Dec 1905 | Quincy, Gadsden, Florida | I13197 | bmds |
7 | SHAW, Zenas Oglesby | 27 Apr 1917 | Quincy, Gadsden, Florida | I13204 | bmds |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OGLESBY, Leewood | 21 Apr 1982 | Quincy, Gadsden, Florida | I13198 | bmds |
2 | SHAW, Charles Richard | 10 Oct 1961 | Quincy, Gadsden, Florida | I13194 | bmds |
3 | SHAW, Charles Richard Jr. | 5 May 1984 | Quincy, Gadsden, Florida | I13202 | bmds |
4 | SHAW, Zenas Oglesby | 21 Oct 1978 | Quincy, Gadsden, Florida | I13204 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHAW, Olive Sampson | 1910 | Quincy, Gadsden, Florida | I11800 | bmds |
2 | SHAW, Olive Sampson | 1920 | Quincy, Gadsden, Florida | I11800 | bmds |
3 | SHAW, Olive Sampson | 1930 | Quincy, Gadsden, Florida | I11800 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHAW, Jessie Russell | 1998 | Quincy, Gadsden, Florida | I13199 | bmds |