Tree: bmds
City/Town : Latitude: 44.5536606, Longitude: -70.5508829Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUSHLEY, Donald Michael | 6 Jan 1910 | Rumford, Oxford, Maine | I16850 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARRUTHERS, Beatrice Ethel | 8 Apr 1961 | Rumford, Oxford, Maine | I21720 | bmds |
2 | CARVER, Edith May | 29 Oct 1918 | Rumford, Oxford, Maine | I11926 | bmds |
3 | DOUGHTY, Earle Rudolph | 13 Sep 1999 | Rumford, Oxford, Maine | I9368 | bmds |
4 | LITTLE, Harriet A. | 26 Feb 1914 | Rumford, Oxford, Maine | I7498 | bmds |
5 | McDONNELL, Eldridge Fenimore | 8 Dec 1971 | Rumford, Oxford, Maine | I21702 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWNELL, Fern | 2013 | Rumford, Oxford, Maine | I7847 | bmds |