Tree: tst
City/Town : Latitude: 45.20349, Longitude: -0.834259Tree: bmds
City/Town : Latitude: 45.20349, Longitude: -0.834259Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, Pierre | Est 1676 | Saint-Sauveur, Gironde, France | I28779 | bmds |
2 | GAILLARD, François | 4 Dec 1732 | Saint-Sauveur, Gironde, France | I24026 | bmds |
3 | GAILLARD, Françoise | 22 Mar 1726 | Saint-Sauveur, Gironde, France | I23080 | bmds |
4 | GAILLARD, Jean | 27 Jun 1742 | Saint-Sauveur, Gironde, France | I24027 | bmds |
5 | GAILLARD, Jeanne | 28 Jan 1738 | Saint-Sauveur, Gironde, France | I24029 | bmds |
6 | GAILLARD, Marie | 1723 | Saint-Sauveur, Gironde, France | I24034 | bmds |
7 | GAILLARD, Pierre | 1729 | Saint-Sauveur, Gironde, France | I24028 | bmds |
8 | MACAING, Pierre | 3 Apr 1787 | Saint-Sauveur, Gironde, France | I23117 | bmds |
9 | PECASTAINGS, Obert | 6 Jun 1921 | Saint-Sauveur, Gironde, France | I27505 | bmds |
10 | TEYSSIER, Pierre Gérard | 22 Oct 1939 | Saint-Sauveur, Gironde, France | I27953 | bmds |
11 | TIFFON, Catherine Marcelle | 31 Jan 1895 | Saint-Sauveur, Gironde, France | I27503 | bmds |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEMOTHES, Marguerite | 4 Dec 1768 | Saint-Sauveur, Gironde, France | I24586 | bmds |
2 | GAILLARD, François | 18 Dec 1732 | Saint-Sauveur, Gironde, France | I24026 | bmds |
3 | GAILLARD, Françoise | 25 Dec 1788 | Saint-Sauveur, Gironde, France | I23080 | bmds |
4 | GAILLARD, Jean | 12 Nov 1763 | Saint-Sauveur, Gironde, France | I24018 | bmds |
5 | GAILLARD, Marie | 23 Nov 1727 | Saint-Sauveur, Gironde, France | I24034 | bmds |
6 | GAILLARD, Pierre | 11 Sep 1739 | Saint-Sauveur, Gironde, France | I24028 | bmds |
7 | MARIAN, Peyronne | 28 Sep 1763 | Saint-Sauveur, Gironde, France | I24025 | bmds |
8 | PECASTAINGS, Pierre Raphaël | 18 Apr 1969 | Saint-Sauveur, Gironde, France | I27501 | bmds |
9 | TIFFON, Catherine Marcelle | 12 Jun 1963 | Saint-Sauveur, Gironde, France | I27503 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, Pierre | 1701 | Saint-Sauveur, Gironde, France | I28779 | bmds |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BERNON / MANEY | 4 Feb 1721 | Saint-Sauveur, Gironde, France | F9177 | bmds |
2 | DEVIDAS / GAILLARD | 17 Sep 1746 | Saint-Sauveur, Gironde, France | F8546 | bmds |
3 | DEVIDAS / OLLEY | 21 May 1701 | Saint-Sauveur, Gironde, France | F10699 | bmds |
4 | PECASTAINGS / TIFFON | 28 Nov 1917 | Saint-Sauveur, Gironde, France | F10257 | bmds |
5 | TEYSSIER / PECASTAINGS | 30 Oct 1937 | Saint-Sauveur, Gironde, France | F10408 | bmds |