Tree: tst
City/Town : Latitude: 45.430846, Longitude: -1.035981Tree: bmds
City/Town : Latitude: 45.430846, Longitude: -1.035981Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUDRAY, Jeanne Madeleine | 15 Nov 1923 | Saint-Vivien-de-Médoc, Gironde, France | I27895 | bmds |
2 | BAUDRAY, Paul Jean Louis | 28 Jul 1898 | Saint-Vivien-de-Médoc, Gironde, France | I27893 | bmds |
3 | BOURGOIN, Marguerite | 27 Nov 1784 | Saint-Vivien-de-Médoc, Gironde, France | I27625 | bmds |
4 | DEVIDAS, Hélène Jeanne | 21 Oct 1855 | Saint-Vivien-de-Médoc, Gironde, France | I27896 | bmds |
5 | DEVIDAS, Jeanne | 15 Feb 1845 | Saint-Vivien-de-Médoc, Gironde, France | I27889 | bmds |
6 | MARTIN, Antoine | 13 May 1844 | Saint-Vivien-de-Médoc, Gironde, France | I27890 | bmds |
7 | MARTIN, Marie | 25 Nov 1867 | Saint-Vivien-de-Médoc, Gironde, France | I27891 | bmds |
8 | SAVIGNY, Elie Auguste | 13 Jun 1885 | Saint-Vivien-de-Médoc, Gironde, France | I27898 | bmds |
9 | SAVIGNY, Eva | 1891 | Saint-Vivien-de-Médoc, Gironde, France | I27900 | bmds |
10 | SAVIGNY, Pierre René | 22 Apr 1916 | Saint-Vivien-de-Médoc, Gironde, France | I27901 | bmds |
11 | SERRE, Victorine | 24 Mar 1892 | Saint-Vivien-de-Médoc, Gironde, France | I23957 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, André | 28 Jun 1955 | Saint-Vivien-de-Médoc, Gironde, France | I27547 | bmds |
2 | DEVIDAS, Pierre | 1 Jun 1901 | Saint-Vivien-de-Médoc, Gironde, France | I27600 | bmds |
3 | MARTIN, Antoine | 15 Jan 1892 | Saint-Vivien-de-Médoc, Gironde, France | I27890 | bmds |
4 | NOËL, Pierre Louis | 28 Mar 1991 | Saint-Vivien-de-Médoc, Gironde, France | I23956 | bmds |
5 | SAVIGNY, Elie Auguste | 13 Mar 1961 | Saint-Vivien-de-Médoc, Gironde, France | I27898 | bmds |
6 | TRIPOTA, Marie | 6 Apr 1957 | Saint-Vivien-de-Médoc, Gironde, France | I27559 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS, André | 1911 | Saint-Vivien-de-Médoc, Gironde, France | I27547 | bmds |
2 | DEVIDAS, Anne | 1911 | Saint-Vivien-de-Médoc, Gironde, France | I27561 | bmds |
3 | DEVIDAS, Catherine | 1911 | Saint-Vivien-de-Médoc, Gironde, France | I27560 | bmds |
4 | SAVIGNY, Narcisse | 1906 | Saint-Vivien-de-Médoc, Gironde, France | I27897 | bmds |
5 | TRIPOTA, Marie | 1911 | Saint-Vivien-de-Médoc, Gironde, France | I27559 | bmds |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DEVIDAS / MARTIN | 15 Nov 1906 | Saint-Vivien-de-Médoc, Gironde, France | F10246 | bmds |
2 | MARTIN / DEVIDAS | 31 Jan 1867 | Saint-Vivien-de-Médoc, Gironde, France | F10385 | bmds |
3 | SAVIGNY / TRÉPAUT | 5 Jan 1913 | Saint-Vivien-de-Médoc, Gironde, France | F10389 | bmds |
4 | SERVANT / DEVIDAS | 24 Jun 1920 | Saint-Vivien-de-Médoc, Gironde, France | F10272 | bmds |