Tree: bmds
City/Town : Latitude: 49.653919, Longitude: 1.433439Tree: tst
City/Town : Latitude: 49.653919, Longitude: 1.433439Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVOUT, Élise Maria | 8 Jan 1856 | Sainte-Geneviève, Seine-Maritime, France | I25881 | bmds |
2 | DOLBEC, Hélène Bernadette | 10 Apr 1921 | Sainte-Geneviève, Seine-Maritime, France | I27954 | bmds |
3 | LEMARCHAND, Édouard Eugène | 27 Apr 1880 | Sainte-Geneviève, Seine-Maritime, France | I25883 | bmds |
4 | LEMARCHAND, Narcisse Eugène | 31 Aug 1875 | Sainte-Geneviève, Seine-Maritime, France | I25898 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARON, Marie Magdelaine | 8 Aug 1866 | Sainte-Geneviève, Seine-Maritime, France | I25875 | bmds |
2 | DAVOUT, Jean Eugène | 17 Jan 1911 | Sainte-Geneviève, Seine-Maritime, France | I25876 | bmds |
3 | DAVOUT, Jean Léon | 19 Feb 1911 | Sainte-Geneviève, Seine-Maritime, France | I25886 | bmds |
4 | DAVOUT, Louis Edouard | 17 Oct 1902 | Sainte-Geneviève, Seine-Maritime, France | I25884 | bmds |
5 | DAVOUT, Marie Madeleine Zoé | 9 Mar 1906 | Sainte-Geneviève, Seine-Maritime, France | I25877 | bmds |
6 | LEMARCHAND, Narcisse Eugène | 16 Sep 1875 | Sainte-Geneviève, Seine-Maritime, France | I25898 | bmds |
7 | MUCHEMBLÉ, Jean François | 1 Mar 1904 | Sainte-Geneviève, Seine-Maritime, France | I25878 | bmds |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | DAVOUT / BIT | 18 Aug 1868 | Sainte-Geneviève, Seine-Maritime, France | F9765 | bmds |
2 | DAVOUT / BOURDET | 14 Feb 1854 | Sainte-Geneviève, Seine-Maritime, France | F9761 | bmds |
3 | LEMARCHAND / DAVOUT | 10 Jun 1873 | Sainte-Geneviève, Seine-Maritime, France | F9763 | bmds |
4 | MUCHEMBLÉ / DAVOUT | 20 Jul 1854 | Sainte-Geneviève, Seine-Maritime, France | F9762 | bmds |