Tree: bmds
City/Town : Latitude: 29.4241219, Longitude: -98.4936282Tree: tst
City/Town : Latitude: 29.4241219, Longitude: -98.4936282Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jan 2023 | San Antonio, Bexar, Texas | I7624 | bmds | |
| 2 | 29 Mar 1982 | San Antonio, Bexar, Texas | I16980 | bmds | |
| 3 | 1 Aug 1988 | San Antonio, Bexar, Texas | I16984 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2012 | San Antonio, Bexar, Texas | I10906 | bmds | |
| 2 | 2013 | San Antonio, Bexar, Texas | I12894 | bmds | |
| 3 | 2012 | San Antonio, Bexar, Texas | I14453 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PALMER / McCOY | 27 Nov 1971 | San Antonio, Bexar, Texas | F3039 | bmds |