Tree: bmds
City/Town : Latitude: 37.3382082, Longitude: -121.8863286Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROUGHAM, Loretta Florance | 8 Feb 1999 | San Jose, Santa Clara, California | I21885 | bmds |
2 | CHOATE, Gretchen | 30 Jun 1983 | San Jose, Santa Clara, California | I19261 | bmds |
3 | HARRIS, Eugene W. | 20 Jul 1932 | San Jose, Santa Clara, California | I15082 | bmds |
4 | LANDIN, Carmen | 1 Jan 2010 | San Jose, Santa Clara, California | I21337 | bmds |
5 | MATHERS, William Howlitt | 18 May 1955 | San Jose, Santa Clara, California | I15083 | bmds |
6 | MEYER, Bertha Marie | 29 Dec 1987 | San Jose, Santa Clara, California | I21873 | bmds |
7 | MOLING, Emma Augusta | 16 Sep 1972 | San Jose, Santa Clara, California | I5438 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PARKER, D.W. | I6510 | bmds | ||
2 | PARKER, I.C. | I6509 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIELDING / McDUFFEE | 23 Jun 1973 | San Jose, Santa Clara, California | F2118 | bmds |