Tree: bmds
City/Town : Latitude: 37.5629917, Longitude: -122.3255254Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BENTON, Patricia Catherine | 11 May 1948 | San Mateo, California | I19341 | bmds |
2 | JONES, Arden Kennedy | 18 Apr 1943 | San Mateo, California | I21792 | bmds |
3 | NICOL, Richard Charles | 29 Sep 1944 | San Mateo, California | I19336 | bmds |
4 | RICE, Douglas Earl | 27 Apr 1953 | San Mateo, California | I19005 | bmds |
5 | RICE, Frederick Benjamin Jr. | 27 Aug 1948 | San Mateo, California | I19003 | bmds |
6 | SAVIDENT, Laura L. | 22 Oct 1961 | San Mateo, California | I12280 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GAMBLE, Winifred Rose | 14 Oct 1969 | San Mateo, California | I13845 | bmds |
2 | JONES, Kingsford Fairn | 28 Jan 1996 | San Mateo, California | I21790 | bmds |
3 | NICOL, Charles Edward | 20 Oct 1984 | San Mateo, California | I19334 | bmds |
4 | PARKER, Ada Florence | 8 Mar 1967 | San Mateo, California | I15303 | bmds |
5 | SAVAGE, George Aloysius | 14 May 1946 | San Mateo, California | I21679 | bmds |
6 | SKINNER, Rosa Evelyn | 14 Jan 1960 | San Mateo, California | I13817 | bmds |
7 | STEBBINS, Helen Elizabeth | 8 Jun 1991 | San Mateo, California | I9704 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PETERSON, Hazel Katheryn | From 1993 to 2008 | San Mateo, California | I19320 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SCHWAB / TODD | 12 May 1963 | San Mateo, California | F6250 | bmds |