Tree: bmds
City/Town : Latitude: 27.3364347, Longitude: -82.5306527Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CATHCART, Barbara | 11 Sep 1993 | Sarasota, Florida | I16256 | bmds |
2 | EATON, Judith Ann | 12 Jul 2012 | Sarasota, Florida | I15521 | bmds |
3 | EMERY, Howard E. | 27 Jul 2008 | Sarasota, Florida | I12397 | bmds |
4 | GOVE, Frederick Leonard | 2 Mar 1980 | Sarasota, Florida | I21412 | bmds |
5 | HOLLAND, Judith Ann | 10 Jan 1999 | Sarasota, Florida | I16597 | bmds |
6 | O’HARA, Charles Irving | 27 Jan 1981 | Sarasota, Florida | I21417 | bmds |
7 | RICE, Archibald Ernest | 17 Feb 1953 | Sarasota, Florida | I15280 | bmds |
8 | STUMBO, Joe David | 5 Sep 2018 | Sarasota, Florida | I16598 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, Mildred | 2008 | Sarasota, Florida | I16852 | bmds |
2 | TERWILLIGER, Charlotte Cecelia | 1975 | Sarasota, Florida | I14636 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KELEN / SKINNER | 18 Mar 1977 | Sarasota, Florida | F4176 | bmds |