Tree: bmds
City/Town : Latitude: 52.1332144, Longitude: -106.6700458Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BINGHAM, Marian Althea | 2 Feb 1923 | Saskatoon, Saskatchewan | I21575 | bmds |
2 | TUPPER, Annie Margaret | 6 Jul 1914 | Saskatoon, Saskatchewan | I21593 | bmds |
3 | TUPPER, Charles Franklin | 23 Sep 1907 | Saskatoon, Saskatchewan | I21559 | bmds |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELL, Adam | 1936 | Saskatoon, Saskatchewan | I8864 | bmds |
2 | RAND, Kenneth Stanley | 15 Mar 1974 | Saskatoon, Saskatchewan | I17959 | bmds |
3 | SCOTT, Hugh | 26 Feb 1935 | Saskatoon, Saskatchewan | I21516 | bmds |
4 | SCOTT, Muriel Elizabeth | 23 Aug 2005 | Saskatoon, Saskatchewan | I21518 | bmds |
5 | TUPPER, Bruce H. | 14 Feb 2007 | Saskatoon, Saskatchewan | I21594 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | TUPPER / FLEMMING | 21 Jul 1915 | Saskatoon, Saskatchewan | F6596 | bmds |