Tree: bmds
State/Province : Latitude: 56.4906712, Longitude: -4.2026458Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Janet | Scotland | I12602 | bmds | |
2 | Mary Jane | Abt 1876 | Scotland | I18734 | bmds |
3 | BOAG, Mary Helen | 1879 | Scotland | I17961 | bmds |
4 | CATHCART, Daniel | Scotland | I16229 | bmds | |
5 | COCHRANE, Robert | 1863 | Scotland | I21161 | bmds |
6 | COES, John | Scotland | I7752 | bmds | |
7 | MAIN, Robert | Scotland | I13397 | bmds | |
8 | McALLISTER, Jessie Allen | 10 Apr 1870 | Scotland | I13399 | bmds |
9 | McKAY, Annie Knox | 16 Jan 1864 | Scotland | I11721 | bmds |
10 | PAUL, Margaret | Scotland | I13398 | bmds | |
11 | RUSSELL, Walter | 13 Apr 1904 | Scotland | I9179 | bmds |
12 | SMITH, Alexander Hugh | 26 Dec 1893 | Scotland | I14659 | bmds |
13 | WATSON, Janet W. | 2 Feb 1883 | Scotland | I6533 | bmds |
14 | WHITE, John | 12 Jan 1842 | Scotland | I14099 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McALLISTER, James | 20 Oct 1932 | Scotland | I13395 | bmds |
2 | McALLISTER, Jessie Allen | 14 Jan 1943 | Scotland | I13399 | bmds |