Tree: bmds
City/Town : Latitude: 45.7236192, Longitude: -65.5108761Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERB, Pauline Elizabeth | Abt 1940 | Sussex, Kings, New Brunswick | I11614 | bmds |
2 | ERB, William Albert | 18 Aug 1910 | Sussex, Kings, New Brunswick | I9350 | bmds |
3 | ROBERTSON, Alice Partelow | 29 Nov 1873 | Sussex, Kings, New Brunswick | I11818 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, David William | 29 Dec 1970 | Sussex, Kings, New Brunswick | I7707 | bmds |
2 | CRAFT, Gladys Viola | 19 Apr 1973 | Sussex, Kings, New Brunswick | I13666 | bmds |
3 | GUNTER, John David | 8 Dec 1958 | Sussex, Kings, New Brunswick | I21016 | bmds |
4 | MARR, Leonard Somerville | Abt 1990 | Sussex, Kings, New Brunswick | I7781 | bmds |
5 | PICKETT, Robert Frederic | 2 Jul 1974 | Sussex, Kings, New Brunswick | I10956 | bmds |
6 | ROBERTSON, Alice Partelow | 17 Oct 1944 | Sussex, Kings, New Brunswick | I11818 | bmds |
7 | ROBERTSON, Elisabeth M. | 20 Feb 1947 | Sussex, Kings, New Brunswick | I11816 | bmds |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEONARD, Shawn | 2016 | Sussex, Kings, New Brunswick | I17588 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ERB / STRAIGHT | 15 Aug 1936 | Sussex, Kings, New Brunswick | F2754 | bmds |