Tree: bmds
City/Town : Latitude: 45.7236192, Longitude: -65.5108761Tree: tst
City/Town : Latitude: 45.7236192, Longitude: -65.5108761Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1940 | Sussex, Kings, New Brunswick | I11614 | bmds | |
| 2 | 18 Aug 1910 | Sussex, Kings, New Brunswick | I9350 | bmds | |
| 3 | 29 Nov 1873 | Sussex, Kings, New Brunswick | I11818 | bmds | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Dec 1970 | Sussex, Kings, New Brunswick | I7707 | bmds | |
| 2 | 19 Apr 1973 | Sussex, Kings, New Brunswick | I13666 | bmds | |
| 3 | 8 Dec 1958 | Sussex, Kings, New Brunswick | I21016 | bmds | |
| 4 | Abt 1990 | Sussex, Kings, New Brunswick | I7781 | bmds | |
| 5 | 2 Jul 1974 | Sussex, Kings, New Brunswick | I10956 | bmds | |
| 6 | 17 Oct 1944 | Sussex, Kings, New Brunswick | I11818 | bmds | |
| 7 | 20 Feb 1947 | Sussex, Kings, New Brunswick | I11816 | bmds | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2016 | Sussex, Kings, New Brunswick | I17588 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ERB / STRAIGHT | 15 Aug 1936 | Sussex, Kings, New Brunswick | F2756 | bmds |