Tree: bmds
City/Town : Latitude: 46.1367899, Longitude: -60.194224Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JOHNSON, Donald Pringle | Abt 1913 | Sydney, Cape Breton, Nova Scotia | I21263 | bmds |
2 | MACCHESNEY, Clarence Joseph | 12 Feb 1922 | Sydney, Cape Breton, Nova Scotia | I21268 | bmds |
3 | NICOLL, George William | 1 Aug 1935 | Sydney, Cape Breton, Nova Scotia | I21716 | bmds |
4 | SHARPLES, Berna Edith | 1912 | Sydney, Cape Breton, Nova Scotia | I21261 | bmds |
5 | SHARPLES, Brita Belle | 21 Feb 1916 | Sydney, Cape Breton, Nova Scotia | I21264 | bmds |
6 | SHARPLES, Ross C. | Abt 1918 | Sydney, Cape Breton, Nova Scotia | I13905 | bmds |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN, Letitia | 17 Dec 1946 | Sydney, Cape Breton, Nova Scotia | I8144 | bmds |
2 | GRAHAM, Elizabeth Eleanor | 1 May 2015 | Sydney, Cape Breton, Nova Scotia | I7357 | bmds |
3 | JOHNSON, Lillian Ruth | 30 Dec 1998 | Sydney, Cape Breton, Nova Scotia | I21281 | bmds |
4 | MACCHESNEY, Paul Henry | Est Jan 2009 | Sydney, Cape Breton, Nova Scotia | I21280 | bmds |
5 | NICOLL, George William | 11 Jan 1936 | Sydney, Cape Breton, Nova Scotia | I21716 | bmds |
6 | SHARPLES, Brita Belle | 26 Mar 1959 | Sydney, Cape Breton, Nova Scotia | I21264 | bmds |
7 | SHARPLES, Roland H. | 11 Mar 1951 | Sydney, Cape Breton, Nova Scotia | I13904 | bmds |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALL / SHARPLES | 19 Sep 1934 | Sydney, Cape Breton, Nova Scotia | F8292 | bmds |