Tree: bmds
City/Town : Latitude: 47.2528768, Longitude: -122.4442906Tree: tst
City/Town : Latitude: 47.2528768, Longitude: -122.4442906Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jun 1934 | Tacoma, Pierce, Washington | I15539 | bmds | |
| 2 | 28 Dec 1936 | Tacoma, Pierce, Washington | I15540 | bmds | |
| 3 | 3 Aug 1947 | Tacoma, Pierce, Washington | I15542 | bmds | |
| 4 | 31 Jul 1935 | Tacoma, Pierce, Washington | I16690 | bmds | |
| 5 | 23 May 1947 | Tacoma, Pierce, Washington | I16691 | bmds | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Mar 1927 | Tacoma, Pierce, Washington | I16592 | bmds | |
| 2 | 21 Jul 2019 | Tacoma, Pierce, Washington | I15544 | bmds | |
| 3 | 18 Mar 1924 | Tacoma, Pierce, Washington | I15474 | bmds | |
| 4 | 7 Jul 1935 | Tacoma, Pierce, Washington | I8451 | bmds | |
| 5 | 15 Jan 1967 | Tacoma, Pierce, Washington | I15308 | bmds | |
| 6 | 7 Sep 1984 | Tacoma, Pierce, Washington | I15488 | bmds | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Tacoma, Pierce, Washington | I15052 | bmds | |
| 2 | 1930 | Tacoma, Pierce, Washington | I8451 | bmds | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | From 1957 to 1960 | Tacoma, Pierce, Washington | I12253 | bmds | |
| 2 | 2016 | Tacoma, Pierce, Washington | I18940 | bmds | |
| 3 | 1942 | Tacoma, Pierce, Washington | I9606 | bmds | |