Tree: bmds
City/Town : Latitude: 47.2528768, Longitude: -122.4442906Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FIX, Carolyn | 8 Jun 1934 | Tacoma, Pierce, Washington | I15539 | bmds |
2 | FIX, Pamela | 28 Dec 1936 | Tacoma, Pierce, Washington | I15540 | bmds |
3 | FIX, Phillip Ward | 3 Aug 1947 | Tacoma, Pierce, Washington | I15542 | bmds |
4 | ROBERTS, Ronald Vance | 31 Jul 1935 | Tacoma, Pierce, Washington | I16690 | bmds |
5 | ROBERTS, Shirley Ann | 23 May 1947 | Tacoma, Pierce, Washington | I16691 | bmds |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GILKEY, Evander Jay | 11 Mar 1927 | Tacoma, Pierce, Washington | I16592 | bmds |
2 | MESICK, Gary Lloyd | 21 Jul 2019 | Tacoma, Pierce, Washington | I15544 | bmds |
3 | OLIVE, Mabel C. | 18 Mar 1924 | Tacoma, Pierce, Washington | I15474 | bmds |
4 | SKINNER, James Stanley | 7 Jul 1935 | Tacoma, Pierce, Washington | I8451 | bmds |
5 | TODD, Bertha Marion | 15 Jan 1967 | Tacoma, Pierce, Washington | I15308 | bmds |
6 | WARD, Elizabeth | 7 Sep 1984 | Tacoma, Pierce, Washington | I15488 | bmds |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SKINNER, Ella | 1930 | Tacoma, Pierce, Washington | I15052 | bmds |
2 | SKINNER, James Stanley | 1930 | Tacoma, Pierce, Washington | I8451 | bmds |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOYD, Clinton Lyle | From 1957 to 1960 | Tacoma, Pierce, Washington | I12253 | bmds |
2 | BROECKEL, Denise Louise | 2016 | Tacoma, Pierce, Washington | I18940 | bmds |
3 | KUPFER, Walter Hugh | 1942 | Tacoma, Pierce, Washington | I9606 | bmds |