Tree: bmds
City/Town : Latitude: 45.472367, Longitude: -1.057355Tree: tst
City/Town : Latitude: 45.472367, Longitude: -1.057355Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Mar 1888 | Talais, Gironde, France | I29894 | bmds | |
| 2 | 10 Jan 1859 | Talais, Gironde, France | I27572 | bmds | |
| 3 | 29 Oct 1865 | Talais, Gironde, France | I27634 | bmds | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Jul 1971 | Talais, Gironde, France | I29547 | bmds | |
| 2 | 23 May 1945 | Talais, Gironde, France | I27587 | bmds | |
| 3 | 6 Apr 1895 | Talais, Gironde, France | I27542 | bmds | |
| 4 | 31 Mar 1935 | Talais, Gironde, France | I27572 | bmds | |
| 5 | 7 Mar 1928 | Talais, Gironde, France | I27634 | bmds | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MAU / DEVIDAS | 5 Apr 1880 | Talais, Gironde, France | F10343 | bmds |